<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avio Space</title>
	<atom:link href="https://aviospace.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/</link>
	<description></description>
	<lastBuildDate>Fri, 14 Aug 2026 16:56:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://aviospace.org/wp-content/uploads/2024/02/avio-fav.jpg</url>
	<title>Avio Space</title>
	<link>https://aviospace.org/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>China’s Missile-Mounted AI Spots F-22 and F-35 Heat Signatures With 97.1% Accuracy</title>
		<link>https://aviospace.org/chinas-missile-mounted-ai-spots-f-22-and-f-35-heat-signatures-with-97-1-accuracy/</link>
		
		<dc:creator><![CDATA[Kritika Baral]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 16:40:56 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviation technology]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Chinese aviation]]></category>
		<category><![CDATA[F-22]]></category>
		<category><![CDATA[F-35]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Military aircraft]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=18966</guid>

					<description><![CDATA[<p>Chinese researchers have built a lightweight artificial intelligence system designed to help heat-seeking air-to-air missiles identify stealth fighters by their [&#8230;]</p>
<p>The post <a href="https://aviospace.org/chinas-missile-mounted-ai-spots-f-22-and-f-35-heat-signatures-with-97-1-accuracy/">China’s Missile-Mounted AI Spots F-22 and F-35 Heat Signatures With 97.1% Accuracy</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heart Aerospace X1 Takes Its First Flight as World’s Largest Electric Aircraft</title>
		<link>https://aviospace.org/heart-aerospace-x1-takes-its-first-flight-as-worlds-largest-electric-aircraft/</link>
		
		<dc:creator><![CDATA[Kritika Baral]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 16:34:09 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aerospace manufacturing]]></category>
		<category><![CDATA[aerospace technology]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=18968</guid>

					<description><![CDATA[<p>Heart Aerospace completed the first flight of its X1 demonstrator on Wednesday, August 12, 2026, at Plattsburgh International Airport (PBG) [&#8230;]</p>
<p>The post <a href="https://aviospace.org/heart-aerospace-x1-takes-its-first-flight-as-worlds-largest-electric-aircraft/">Heart Aerospace X1 Takes Its First Flight as World’s Largest Electric Aircraft</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Etihad Airways Adds Gothenburg to Its 2026 Network with New A321LR Route</title>
		<link>https://aviospace.org/etihad-airways-adds-gothenburg-to-its-2026-network-with-new-a321lr-route/</link>
		
		<dc:creator><![CDATA[Motiram Itani]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 16:23:53 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Airbus A321LR]]></category>
		<category><![CDATA[Airline Route Expansion]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=18970</guid>

					<description><![CDATA[<p>Etihad Airways (EY) will begin a new seasonal service between Abu Dhabi and Göteborg Landvetter Airport (GOT), Gothenburg, starting 17 [&#8230;]</p>
<p>The post <a href="https://aviospace.org/etihad-airways-adds-gothenburg-to-its-2026-network-with-new-a321lr-route/">Etihad Airways Adds Gothenburg to Its 2026 Network with New A321LR Route</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air India Expands Pilot Drug Testing to 100% After Phuket-Delhi Flight Lost 300 Feet Altitude Loss</title>
		<link>https://aviospace.org/air-india-expands-pilot-drug-testing-to-100-after-phuket-delhi-flight-lost-300-feet-altitude-loss/</link>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 03:31:42 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Air India (AI)]]></category>
		<category><![CDATA[airline pilot]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=18946</guid>

					<description><![CDATA[<p>Air India will test every one of its pilots for banned substances, the airline confirmed in an internal memo this [&#8230;]</p>
<p>The post <a href="https://aviospace.org/air-india-expands-pilot-drug-testing-to-100-after-phuket-delhi-flight-lost-300-feet-altitude-loss/">Air India Expands Pilot Drug Testing to 100% After Phuket-Delhi Flight Lost 300 Feet Altitude Loss</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Northrop Grumman Opens New Facility Ahead of U.S. Navy F/A-XX Decision</title>
		<link>https://aviospace.org/northrop-grumman-opens-new-facility-ahead-of-u-s-navy-f-a-xx-decision/</link>
		
		<dc:creator><![CDATA[Kritika Baral]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 17:45:01 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Military aircraft]]></category>
		<category><![CDATA[military aviation]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=18877</guid>

					<description><![CDATA[<p>Northrop Grumman has opened a new engineering facility at its Melbourne, Florida campus, adding space for more than 1,200 engineers [&#8230;]</p>
<p>The post <a href="https://aviospace.org/northrop-grumman-opens-new-facility-ahead-of-u-s-navy-f-a-xx-decision/">Northrop Grumman Opens New Facility Ahead of U.S. Navy F/A-XX Decision</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>16 Hours, 13,800 Km, Zero Stops: Turkish Airlines Sets Record Flying Juventus Home on Boeing 777-300ER</title>
		<link>https://aviospace.org/16-hours-13800-km-zero-stops-as-turkish-airlines-flies-juventus-home/</link>
		
		<dc:creator><![CDATA[Motiram Itani]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 17:23:39 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Boeing 777-300ER]]></category>
		<category><![CDATA[Istanbul Airport (IST)]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Perth Airport]]></category>
		<category><![CDATA[Turkish Airlines (TK)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=18879</guid>

					<description><![CDATA[<p>Turkish Airlines (TK) flew Italian football club Juventus nonstop from Perth to Turin on Tuesday, August 11, 2026, in what [&#8230;]</p>
<p>The post <a href="https://aviospace.org/16-hours-13800-km-zero-stops-as-turkish-airlines-flies-juventus-home/">16 Hours, 13,800 Km, Zero Stops: Turkish Airlines Sets Record Flying Juventus Home on Boeing 777-300ER</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>American Eagle Flight 3927 Squawks 7700 After Storms Force 3 Missed Approaches Across 2 Airports</title>
		<link>https://aviospace.org/american-eagle-flight-3927-squawks-7700-after-storms-force-3-missed-approaches-across-2-airports/</link>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 17:15:01 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Airlines (AA)]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Dallas Fort Worth International Airport]]></category>
		<category><![CDATA[Embraer]]></category>
		<category><![CDATA[emergency diversion]]></category>
		<category><![CDATA[emergency landing]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=18881</guid>

					<description><![CDATA[<p>American Eagle Flight 3927, operated by regional carrier Envoy Air (MQ) on behalf of American Airlines (AA), declared a fuel [&#8230;]</p>
<p>The post <a href="https://aviospace.org/american-eagle-flight-3927-squawks-7700-after-storms-force-3-missed-approaches-across-2-airports/">American Eagle Flight 3927 Squawks 7700 After Storms Force 3 Missed Approaches Across 2 Airports</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>American Airlines Shakes Up Leadership After $71M Profit Trails United and Delta</title>
		<link>https://aviospace.org/american-airlines-shakes-up-leadership-after-71m-profit-trails-united-and-delta/</link>
		
		<dc:creator><![CDATA[Kritika Baral]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 16:53:20 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Airlines (AA)]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Dallas Fort Worth International Airport]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[US aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=18895</guid>

					<description><![CDATA[<p>American Airlines (AA) chief executive Robert Isom announced a sweeping reorganisation of the carrier&#8217;s senior leadership on Monday, August 10, [&#8230;]</p>
<p>The post <a href="https://aviospace.org/american-airlines-shakes-up-leadership-after-71m-profit-trails-united-and-delta/">American Airlines Shakes Up Leadership After $71M Profit Trails United and Delta</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Canada Eyes Toronto Lagos Route as 115,000 Passengers Lack Nonstop Service</title>
		<link>https://aviospace.org/air-canada-eyes-toronto-lagos-route-as-115000-passengers-lack-nonstop-service/</link>
		
		<dc:creator><![CDATA[Henry Bhatta]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 16:38:11 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[Airbus A321XLR]]></category>
		<category><![CDATA[Airline Route Expansion]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=18898</guid>

					<description><![CDATA[<p>Air Canada (AC) has confirmed it wants to launch scheduled service between Toronto and Lagos, Nigeria, after Canada and Nigeria [&#8230;]</p>
<p>The post <a href="https://aviospace.org/air-canada-eyes-toronto-lagos-route-as-115000-passengers-lack-nonstop-service/">Air Canada Eyes Toronto Lagos Route as 115,000 Passengers Lack Nonstop Service</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
