<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation News Archives - aviospace.org</title>
	<atom:link href="https://aviospace.org/category/aviation-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/category/aviation-news/</link>
	<description></description>
	<lastBuildDate>Wed, 30 Sep 2026 16:14:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://aviospace.org/wp-content/uploads/2026/09/463575282_2477404082464408_3209599391009761950_n-150x150.jpg</url>
	<title>Aviation News Archives - aviospace.org</title>
	<link>https://aviospace.org/category/aviation-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nepal Airlines Donates Rs 9.8 million, Himalaya Raises Rs 1.47 Million After Rasuwa Flood as 3 Nepalese Airlines Offer Aircraft Aid</title>
		<link>https://aviospace.org/rasuwa-flood-relief-nepal-airlines-himalaya-airlines/</link>
		
		<dc:creator><![CDATA[Motiram Itani]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 16:14:32 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Buddha Airlines]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Nepal Airlines]]></category>
		<category><![CDATA[Nepal Airlines Corporation (RA)]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<category><![CDATA[Yeti Airlines]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=21395</guid>

					<description><![CDATA[<p>Nepal&#8217;s airlines have stepped forward with cash, free cargo flights, and a helicopter to help the country recover from the Bhote Koshi flood in Rasuwa district. Nepal Airlines Corporation (RA), the flag carrier of Nepal, deducted money from every employee&#8217;s salary to hand over more than NPR 9.8 million to the government&#8217;s relief fund, according [&#8230;]</p>
<p>The post <a href="https://aviospace.org/rasuwa-flood-relief-nepal-airlines-himalaya-airlines/">Nepal Airlines Donates Rs 9.8 million, Himalaya Raises Rs 1.47 Million After Rasuwa Flood as 3 Nepalese Airlines Offer Aircraft Aid</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>I Got Stranded at Lukla Airport More Than Once. Nepal&#8217;s New Bill Might Mean the Next Person Doesn&#8217;t Have To</title>
		<link>https://aviospace.org/lukla-airport-stranded-nepal-compensation-bill/</link>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 16:53:11 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[flight cancelation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Lukla Airport (LUA)]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=21316</guid>

					<description><![CDATA[<p>I first flew to Lukla Airport (LUA) on a rather unassuming day during the second flush of Covid restrictions in Nepal. There were conflagrations around the nation that had disrupted schools and canceled flights, and if you walked without a mask, your phlegm was bound to be befouled. I was heading out as a teacher [&#8230;]</p>
<p>The post <a href="https://aviospace.org/lukla-airport-stranded-nepal-compensation-bill/">I Got Stranded at Lukla Airport More Than Once. Nepal&#8217;s New Bill Might Mean the Next Person Doesn&#8217;t Have To</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>32 Helicopters, Four Airlines and a Drone Debate: How Nepal’s Aviation Sector Responded to the Bhote Koshi Flood</title>
		<link>https://aviospace.org/32-helicopters-four-airlines-and-a-drone-debate-how-nepals-aviation-sector-responded-to-the-bhote-koshi-flood/</link>
		
		<dc:creator><![CDATA[Motiram Itani]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 16:11:59 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Buddha Airlines]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=21099</guid>

					<description><![CDATA[<p>On the morning of August 26, 2026, a flash flood tore down the Bhote Koshi gorge on Nepal&#8217;s border with Tibet, killing at least 1,280 people and leaving thousands more missing. The Airlines Operators Association of Nepal (AOAN) confirmed in a press release that its member helicopter companies had joined search and rescue operations within [&#8230;]</p>
<p>The post <a href="https://aviospace.org/32-helicopters-four-airlines-and-a-drone-debate-how-nepals-aviation-sector-responded-to-the-bhote-koshi-flood/">32 Helicopters, Four Airlines and a Drone Debate: How Nepal’s Aviation Sector Responded to the Bhote Koshi Flood</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Himalaya Airlines Livery Evolution: How Nepal’s Airline Has Changed Its Look</title>
		<link>https://aviospace.org/himalaya-airlines-livery-evolution-how-nepals-airline-has-changed-its-look/</link>
		
		<dc:creator><![CDATA[Motiram Itani]]></dc:creator>
		<pubDate>Sun, 09 Aug 2026 17:34:44 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aircraft livery]]></category>
		<category><![CDATA[aircraft Painting]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Himalaya Airlines]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=18698</guid>

					<description><![CDATA[<p>Himalaya Airlines (H9) is a Nepal-China joint venture airline that was established in August 2014 and began scheduled flights on May 31, 2016, with a single Airbus A320 flying between Kathmandu and Doha. The carrier is the first to offer services between Nepal&#8217;s capital city and Shenzhen. Unlike Nepal Airlines, the country&#8217;s much older flag [&#8230;]</p>
<p>The post <a href="https://aviospace.org/himalaya-airlines-livery-evolution-how-nepals-airline-has-changed-its-look/">Himalaya Airlines Livery Evolution: How Nepal’s Airline Has Changed Its Look</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Airbus Is Shaking Its New A350F Before It Ever Takes Off</title>
		<link>https://aviospace.org/why-airbus-is-shaking-its-new-a350f-before-it-ever-takes-off/</link>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 10:27:29 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aerospace manufacturing]]></category>
		<category><![CDATA[aerospace technology]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus A350F]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviation technology]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17618</guid>

					<description><![CDATA[<p>Airbus has completed a Ground Vibration Test (GVT) on its A350F freighter, moving the aircraft a step closer to its first flight. The three-day test took place in Toulouse (TLS), France, in June 2026. Engineers shook the aircraft with external shakers and its own flight controls to measure how it responds to vibration, a step [&#8230;]</p>
<p>The post <a href="https://aviospace.org/why-airbus-is-shaking-its-new-a350f-before-it-ever-takes-off/">Why Airbus Is Shaking Its New A350F Before It Ever Takes Off</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Are the Oldest Active Aircraft in Nepal Airlines&#8217; Fleet?</title>
		<link>https://aviospace.org/what-are-the-oldest-active-aircraft-in-nepal-airlines-fleet/</link>
					<comments>https://aviospace.org/what-are-the-oldest-active-aircraft-in-nepal-airlines-fleet/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 11:58:07 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Nepal Airlines]]></category>
		<category><![CDATA[Nepal Airlines Corporation]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17443</guid>

					<description><![CDATA[<p>Nepal Airlines Corporation (RA) operates six active aircraft across three types, and the spread between the oldest and youngest is stark even by the standards of a small state carrier: a pair of De Havilland Canada DHC-6 Twin Otters that have been flying Nepal&#8217;s mountain routes for more than four decades, alongside four Airbus jets [&#8230;]</p>
<p>The post <a href="https://aviospace.org/what-are-the-oldest-active-aircraft-in-nepal-airlines-fleet/">What Are the Oldest Active Aircraft in Nepal Airlines&#8217; Fleet?</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/what-are-the-oldest-active-aircraft-in-nepal-airlines-fleet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Bhogapuram: What PM Modi Inaugurated at Andhra Pradesh&#8217;s New Half a Billion Dollar International Airport</title>
		<link>https://aviospace.org/inside-bhogapuram-what-pm-modi-inaugurated-at-andhra-pradeshs-new-half-a-billion-dollar-international-airport/</link>
					<comments>https://aviospace.org/inside-bhogapuram-what-pm-modi-inaugurated-at-andhra-pradeshs-new-half-a-billion-dollar-international-airport/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 09:12:48 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17376</guid>

					<description><![CDATA[<p>Prime Minister Narendra Modi inaugurated the Alluri Sitarama Raju International Airport (ICAO code VOVI) at Bhogapuram on Saturday, August 1, 2026, ANI reported. The Greenfield airport sits in Vizianagaram district, about 45 kilometres from Visakhapatnam, and will become North Andhra Pradesh&#8217;s main gateway for domestic and international travel. Modi landed at the new runway and [&#8230;]</p>
<p>The post <a href="https://aviospace.org/inside-bhogapuram-what-pm-modi-inaugurated-at-andhra-pradeshs-new-half-a-billion-dollar-international-airport/">Inside Bhogapuram: What PM Modi Inaugurated at Andhra Pradesh&#8217;s New Half a Billion Dollar International Airport</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/inside-bhogapuram-what-pm-modi-inaugurated-at-andhra-pradeshs-new-half-a-billion-dollar-international-airport/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Are The Oldest Active Aircraft In British Airways’ Fleet?</title>
		<link>https://aviospace.org/what-are-the-oldest-active-aircraft-in-british-airways-fleet/</link>
					<comments>https://aviospace.org/what-are-the-oldest-active-aircraft-in-british-airways-fleet/#respond</comments>
		
		<dc:creator><![CDATA[Adhisthit Bastola]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 11:14:52 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Airbus A319]]></category>
		<category><![CDATA[Airbus A320]]></category>
		<category><![CDATA[Airbus A321]]></category>
		<category><![CDATA[Airbus A350-1000]]></category>
		<category><![CDATA[Airbus A380]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Boeing 777-200ER]]></category>
		<category><![CDATA[Boeing 787 Dreamliner]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Embraer E190]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17298</guid>

					<description><![CDATA[<p>British Airways (BA) operates a fleet of 298 active aircraft across eight types, ranging from 24-year-old narrowbody workhorses to Airbus A350-1000s barely out of their factory wrapping. The airline&#8217;s overall active fleet carries an average age of 14.6 years, but that figure masks enormous variation between aircraft types. This breakdown looks at the oldest individual aircraft [&#8230;]</p>
<p>The post <a href="https://aviospace.org/what-are-the-oldest-active-aircraft-in-british-airways-fleet/">What Are The Oldest Active Aircraft In British Airways’ Fleet?</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/what-are-the-oldest-active-aircraft-in-british-airways-fleet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Altitude Air Is Rebuilding Its Fleet a Year After a Lobuche Crash</title>
		<link>https://aviospace.org/why-altitude-air-is-rebuilding-its-fleet-a-year-after-a-lobuche-crash/</link>
					<comments>https://aviospace.org/why-altitude-air-is-rebuilding-its-fleet-a-year-after-a-lobuche-crash/#respond</comments>
		
		<dc:creator><![CDATA[Kritika Baral]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 17:35:35 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17205</guid>

					<description><![CDATA[<p>Altitude Air, a Kathmandu-based helicopter charter operator, is preparing to expand its fleet back to three helicopters by November 2026. The company currently flies with two aircraft after one of its three Airbus H125 helicopters was damaged beyond repair in an accident near Lobuche, in the Everest region, in late October last year. Company Director [&#8230;]</p>
<p>The post <a href="https://aviospace.org/why-altitude-air-is-rebuilding-its-fleet-a-year-after-a-lobuche-crash/">Why Altitude Air Is Rebuilding Its Fleet a Year After a Lobuche Crash</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/why-altitude-air-is-rebuilding-its-fleet-a-year-after-a-lobuche-crash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
