Emirates (EK), which was voted as the World’s Best International Airline voted by Forbes, has unveiled a new range of complimentary amenity kits for Premium Economy and Economy Class passengers on long-haul flights, designed to raise awareness about endangered wildlife.
The airline’s initiative, launched in partnership with the conservation organisation United for Wildlife, features specially themed kits that spotlight eight of the most endangered animal species on the planet. The new amenity kits were introduced as part of Emirates’ broader commitment to environmental sustainability under its Environmental Sustainability Framework.

Emirates’ Sustainability Initiatives: In a Glance
| Sustainability Area | Initiative / Action | Key Details | Environmental Impact |
|---|---|---|---|
| Aircraft efficiency | Modern fleet strategy | Operates one of the youngest wide-body fleets; Airbus A380 among the quietest large aircraft | Lower fuel burn, reduced engine emissions, reduced noise |
| Noise compliance | ICAO standards | All aircraft comply with ICAO Chapter 4 noise standards (excluding limited wet-leased freighters) | Reduced airport noise footprint |
| Aircraft maintenance | Engine washing | Regular engine washing keeps internal components clean and fuel-efficient | Improved fuel efficiency, extended engine life |
| Aircraft cleaning | Drywash procedures | Water-saving exterior cleaning using minimal cleaning agents | Saves thousands of litres of water per wash; improves aerodynamics |
| Flight planning | Advanced flight planning systems | Routes optimized daily based on weather, airspace, and aircraft type | Reduced fuel burn and emissions |
| In-flight operations | Fuel-saving procedures | Continuous climbs/descents, wind-optimized rerouting | Lower inflight fuel consumption |
| Taxi and landing | Ground fuel reduction | Idle reverse thrust; single-engine taxi where safe | Reduced fuel use and noise |
| Ground power use | APU reduction | Use of ground power and pre-conditioned air at gates | Lower fuel burn and emissions |
| Air traffic efficiency | ATC collaboration | Works with global ATC bodies to improve routing flexibility | Shorter routes, lower emissions |
| Cabin materials | Recycled blankets | Economy Class long-haul blankets made from 28 recycled plastic bottles | Reduced plastic waste and manufacturing emissions |
| Weight reduction | Load optimization | Lightweight cargo containers; optimized potable water loading | Fuel savings through reduced aircraft weight |
| Sustainable fuel | Biofuel monitoring | Evaluating sustainable aviation fuels for safety, cost, and supply | Long-term emissions reduction potential |
| Onboard recycling | Closed-loop recycling | Meal trays and plastic items recycled into new products | Reduced landfill waste |
| Recycling facilities | UAE-based production | Recycling facility powered by solar, efficient water use | Lower transport emissions and waste |
| Renewable energy | Solar power | 1 MW solar array with 2,990 panels at Engine Maintenance Centre | Over 1,800 MWh generated; ~800 tonnes CO₂ saved annually |
| Energy efficiency | LED lighting | LEDs installed across hangars, terminals, warehouses | Over 2,850 MWh saved annually |
| Office sustainability | Building upgrades | London office cut electricity use by 60% | Reduced operational energy demand |
| Paper reduction | Print reduction | “Think Before You Print” campaign cut printing by 33% | Saved millions of pages and over 2 million kWh |
| Equipment reuse | Cabin fittings reuse | Retired aircraft seats reused in training simulators | Extended product life; avoided new manufacturing |
| Catering recycling | Waste diversion | Paper, aluminium, plastics recycled from inflight catering | Significant landfill diversion |
| Community recycling | Can donation drives | Thousands of kilograms of aluminium cans donated annually | Community-level recycling impact |
| Ground transport | Fleet efficiency | Fuel-efficient vehicles, optimized routes, driver training | Lower road transport emissions |
| Conservation | Dubai Desert Conservation Reserve | 225 sq km protected; 100% visitor revenue reinvested | Habitat protection and species conservation |
| Conservation resorts | Wolgan Valley resort | First carbon-neutral certified luxury resort | Biodiversity protection, carbon neutrality |
| Reforestation | Native planting | Over 175,000 native trees planted | Long-term ecosystem restoration |
| Investment | Conservation funding | AUD 125 million invested in Wolgan Valley project | Large-scale biodiversity protection |

Emirates turbulence reduction technologies: SkyPath, Lido mPilot, and IATA integration
Emirates’ Endangered Species Themed Amenity Kits details
Emirates’ newest amenity kits incorporate a distinctive wildlife conservation theme and are provided free of charge to passengers flying in Economy and Premium Economy classes on qualifying long-haul flights. Each kit is designed to deliver both practical comfort and an environmental message focused on species preservation.
Some of the features of Emirates’ Endangered Species Themed Amenity Kids include the following:
-
The kits feature artwork representing eight endangered species: the green sea turtle, African elephant, blue macaw, gorilla, hammerhead shark, lion, pangolin, and black rhinoceros.
-
The pouches are reusable and washable, made from kraft paper printed with non-toxic, soy-based inks as part of an eco-friendly design ethos.
-
Contents include durable travel essentials such as socks, eye shades, and toothbrushes made with sustainable materials like recycled rPET and wheat straw components to minimise virgin plastic use.

These kits align with Emirates’ position on reducing environmental impact and supporting conservation awareness through passenger engagement. A couple of years ago, David Fein, Co-Chair of United for Wildlife, was quoted in Pax International as having said that illegal wildlife trade was “international organized crime that is driving many iconic species around the world towards extinction at an alarming rate“:
” Airlines and other transport operators have a huge role to play in disrupting the traffickers’ supply chains. Emirates have consistently demonstrated leadership and commitment in tackling this global threat. We are delighted to see the new amenity kits from Emirates now onboard and hope that passengers find them informative and inspiring.”
Emirates’ new amenity kits form part of a broader suite of environmental and sustainability commitments, particularly focused on wildlife protection and responsible freight operations.
| Initiative | Description |
|---|---|
| United for Wildlife partnership | Emirates collaborates with this international organisation to highlight endangered species and counter illicit wildlife trafficking. |
| Wildlife Transport Taskforce membership | Emirates is part of a coalition of transport sector partners committed to disrupting illegal animal and wildlife product trade. |
| Emirates SkyCargo bans | A total prohibition on transporting hunting trophies of elephants, rhinoceros, lions, and tigers was implemented to eradicate airline-facilitated illegal trade pathways. |
| IEnvA certifications | The airline achieved IATA Environmental Assessment (IEnvA) Stage One and IEnvA Illegal Wildlife Trade module certifications, reinforcing its compliance with recognised sustainability standards. |
These initiatives demonstrate how Emirates integrates conservation goals into operational practices, particularly in freight where illicit wildlife products can otherwise travel undetected.

How Emirates’ Kits Differ from Conventional Amenity Kits
Amenity kits in airline cabins traditionally serve a purely practical function, providing comfort items to passengers on long flights. Emirates’ new kits expand this role by embedding an environmental narrative into the product.
| Feature | Standard Kit | Emirates Wildlife Kit |
|---|---|---|
| Primary Purpose | Passenger comfort | Comfort + awareness |
| Material | Standard packaging | Washable kraft paper, non-toxic inks |
| Environmental Message | None | Highlights endangered species and conservation |
| Sustainability Focus | Minimal | Uses rPET and recyclable materials |
| Educational Component | Absent | Informative design to promote awareness |
This comparison illustrates that Emirates’ kits are engineered not just for utility, but for purposeful messaging that aligns with broader conservation goals. There are threeparimary categories of animals that have been included in Emirates’ amenity kits. These include birds, mammals, and other animals:

Endangered Mammals included in Emirates’ Amenity Kits
| Species | Primary Threats | Why They Are Targeted | Unique Characteristics |
|---|---|---|---|
| Pangolins | Poaching for scales and meat | Misbelief in medicinal value |
|
| Bengal tigers | Illegal wildlife trade | Skin, bones, and teeth used commercially |
|
| Bornean orangutans | Exotic pet trade | High intelligence and rarity |
|
| Western gorillas | Bushmeat and pet trade | Meat and infants sought by traffickers |
|
| Chimpanzees | Pet trade and poaching | Meat and body parts |
|
| Asian black bears | Organ harvesting and pet trade | Gall bladders and claws |
|
| Small-clawed otters | Pet cafés and private ownership | High demand for interactive pets |
|
| Fennec foxes | Exotic pet trade | Compact size and appearance |
|
| Arabian oryx | Poaching and exotic collections | Horns and hides |
|
| Arabian gazelles | Illegal hunting and private collections | Cultural and aesthetic value |
|

Endangered Birds Included in Emirates’ Amenity Kits
| Species | Primary Threats | Why They Are Targeted | Distinctive Traits & Ecological Role |
|---|---|---|---|
| Peregrine falcons | Live bird trafficking | Highly valued by collectors and falconry enthusiasts | World’s fastest animal; dive speeds exceed 200 mph; globally distributed except Antarctica |
| Cape vultures | Poisoning and traditional medicine trade | Body parts used in belief-based practices | Essential scavengers preventing disease spread; nest in large cliffside colonies |
| African grey parrots | Pet trade and traditional medicine | Desired for intelligence and feathers | Advanced vocal learning; contextual speech use; strong human bonding |
| Straw-headed bulbuls | Songbird trade | Exceptional singing ability | Largest bulbul in Southeast Asia; critically endangered due to trapping |
| Painted bats | Ornamental and taxidermy trade | Striking coloration | Key insect predators; low reproduction makes trade unsustainable |

Emirates Flight EK9788 Crashes, Two Security Staff Dead in Hong Kong
Other Endangered Wildlife (Reptiles, Amphibians, Fish) Included in Emirates Amenity Kits
| Species | Category | Trade Pressure | Notable Biological Features |
|---|---|---|---|
| Blue sharks | Fish | Fins, liver oil, and meat | Highly migratory; fins used in luxury dishes |
| Manta rays | Fish | Gill plate trade | Large brain-to-body ratio; complex social behavior |
| Totoaba | Fish | Swim bladder trafficking | Trade endangers vaquita porpoise via bycatch |
| Green sea turtles | Reptile | Shells, meat, decoration | Herbivorous adults; temperature-dependent sex determination |
| Red sand boas | Reptile | Pet trade and superstition-driven demand | Burrowing snakes; rodent population control |
| Geckos | Reptile | Exotic pet collectors | Adhesive feet; tail regeneration |
| Glass frogs | Amphibian | Exotic pet market | Transparent skin; unique blood storage adaptation |

