Hartsfield–Jackson Atlanta International Airport (ATL) in the US consistently ranks as the nation’s busiest airport. Flights from this airport also feature on this list of the busiest domestic airline route. Some of the most punctual airlines in the US also serve along these routes. Also serving these routes are some of the busiest US airlines (by seats) for February 2025. Let’s have a look at the ten busiest domestic airline routes in the US for February 2025.
[ Note: The rankings were based on the data from OAG, a global air traffic data provider. The data was available when the writer last checked the website on 15th February.]
10.EWR – MCO

Image: qwesy qwesy | Wikimedia Commons
Route | Newark Liberty International Airport (EWR) – Orlando International Airport (MCO) |
Seats Capacity | 198,062 |
Distance | 1,510 km |

Image: elisfkc | Wikimedia Commons
Non-stop flight operated from EWR to MCO:
Airline | Approximate time taken | Aircraft Used |
JetBlue Airways | 2h 56m | Airbus A320 |
United Airlines | 2h 56m | Boeing 700-900 Passenger |
Spirit Airlines | 3h 01m | A321neo |

Image:Greg Goebel | Wikimedia Commons
One-stop flights operated from EWR to MCO:
Airline | Stopover at | Approximate Flight time | Aircraft Used |
Delta Air Lines | Raleigh/Durham (RUD) | 4h 36m | Canadair Regional Jet 900 |
United Airlines | Dulles (IAD) | 5h 05m | Boeing 737-800 Passenger |
American Airlines | Charlotte (CLT) | 5h 12m | Airbus A321 |
American Airlines | Miami (MIA) | 5h 32m | Boeing 737MAX 8 |
Delta Air Lines | Atlanta (ATL) | 5h 46m | Boeing 757 |
Spirit Airlines | Atlanta (ATL) | 5h 35m | Airbus A321 (sharklets) |
9. ATL – FLL

Image: DiscoA340 | Wikimedia Commons
Route | Hartsfield-Jackson Atlanta International Airport (ATL) – Fort Lauderdale-Hollywood International Airport (MCO) |
Seats Capacity | 209,908 |
Distance | 936 km |

Image: Maarten Visse | Wikimedia Commons
Non-stop flight operated from ATL – FLL :
Airline | Approximate time taken | Aircraft Used |
Delta Air Lines | 1h 53m | Boeing 757 Passenger |
Southwest Airlines | 1h 55m | Boeing 737-800 (winglets) |
Spirit Airlines | 1h 54m | Airbus A320 (sharklets) |
Frontier Airlines | 2h 01m | A321neo |

Image: Andrew Heneen | Wikimedia Commons
One-stop flights operated from ATL – FLL :
Airline | Stopover at | Approximate Flight time | Aircraft Used |
Delta Air Lines | Raleigh/Durham(RUD) | 5h 13m | Canadair Regional Jet 900 |
Southwest Airlines | Tampa (TPA) | 3h 35m | Boeing 737-800 Passenger |
American Airlines | Charlotte (CLT) | 4h 41m | Airbus A321 |
Southwest Airlines | New Orleans (MSY) | 5h 10m | Boeing 737MAX 8 |
Spirit Airlines | Orlando (MCO) | 4h 51m | Boeing 757 |
Spirit Airlines | New Orleans (MSY) | 5h 03m | Airbus A321 (sharklets) |
8.DEN – LAS

Image: Jacob Montgomery | Wikimedia Commons
Route | Denver International Airport (DEN) – Harry Reid International Airport (LAS) |
Seats Capacity | 213,783 |
Distance | 1,011 km |

Image:Noah Wulf | Wikimedia Commons
Non-stop flights operated from DEN – LAS :
Airline | Approximate time taken | Aircraft Used |
Southwest Airlines | 2h 00m | Boeing 737MAX 8 Passenger |
United Airlines | 2h 4m | Boeing 737-800 Passenger |
Frontier Airlines | 2h 09m | A321neo |

Image: Hurstbergn | Wikimedia Commons
One-stop flights from DEN – LAS :
Airline | Stopover at | Approximate Flight time | Aircraft Used |
Delta Air Lines | Salt Lake City (SLC) | 4h 40m | Airbus A 220-300 |
Southwest Airlines | Albuquerque (ABQ) | 3h 35m | Boeing 737MAX 8 Passenger |
American Airlines | Phoenix (PHX) | 4h 41m | Boeing 737-700 (winglets) Passenger/BBJ1 |
Southwest Airlines | Ontario (ONT) | 5h 00m | Boeing 737MAX 8 |
Frontier Airlines | Salt Lake City(SLC) | 5h 09m | Airbus A320neo |
American Airlines | Los Angeles (LAX) | 6h 23m | Boeing 737-800 Passenger |
7.LGA – ORD

American Airlines 737 landing at LaGuardia Airport
Image:Headphase | Wikimedia Commons
Route | LaGuardia Airport (LGA) – O´Hare International Airport(ORD) |
Seats Capacity | 218,204 |
Distance | 1,177 km |

Image:Matthew T Rader | Wikimedia Commons
Non-stop flights operated from LGA – ORD :
Airline | Approximate time taken | Aircraft Used |
Spirit Airlines | 2h 38m | Airbus A320 (sharklets) |
United Airlines | 2h 40m | Airbus A319 |
American Airlines | 2h 40m | Airbus A319 |
Delta Air Lines | 2h 44m | Embraer 175 |

Image: Aero Icarus | Wikimedia Commons
One-stop flights operated from LGA – ORD:
Airline | Stopover at | Approximate Flight time | Aircraft Used |
Delta Air Lines | Detroit (DTW) | 4h 40m | Boeing 717-200 |
Southwest Airlines | Nashville (BNA) | 5h 50m | Boeing 737MAX 8 Passenger |
American Airlines | Port Columbus (CMH) | 5h 10m | Embraer 175 |
Spirit Airlines | Detroit (DTW) | 4h 07m | Boeing 737MAX 8 |
United Airlines | Washington (IAD) | 5h 00m | Boeing 737-800 |
American Airlines | Cleveland (CLE) | 4h 48m | Embraer 175 |
6.JFK – LAX

Image:w_lemay | Wikimedia Commons
Route | John F.Kennedy International Airport (JFK) – Los Angeles International Airport(LAX) |
Seats Capacity | 229,067 |
Distance | 3,974 km |

Image:Prayitno | Wikimedia Commons
Non-stop flights operated from JFK – LAX:
Airline | Approximate time taken | Aircraft Used | |
Delta Air Lines | 6h 27m | Boeing 767-400 | |
JetBlue Airlines | 6h 19m | Airbus A318 | |
American Airlines | 6h 25m | Airbus A321 |

Image:Tim | Wikimedia Commons
One-stop flights operate from JFK – LAX:
Airline | Stopover at | Approximate Flight time | Aircraft Used |
Delta Air Lines | Washington (DCA) | 8h 14m | Boeing 717-200 |
Alaska Airlines | San Francisco (SFO) | 11h 30m | Boeing 737-900 |
American Airlines | Charlotte (CLT) | 9h 02m | Boeing 737-800 |
JetBlue Airways | Boston (BOS) | 9h 40m | Airbus A 220-300 |
Delta Air Lines | Atlanta (ATL) | 9h 16m | Boeing 737-800 |
American Airlines | Austin(AUS) | 10h 55m | Boeing 737-800 Passenger |
5.LAX – SFO

Image:Simply Aviation | Wikimedia Commons
Route | Los Angeles International Airport(LAX) – San Francisco International Airport (SFO) |
Seats Capacity | 257,118 |
Distance | 543.19 km |

Image:4300streetcar | wikimedia Commons
Non-stop flights operated from LAX – SFO:
Airline | Approximate time taken | Aircraft Used |
Delta Air Lines | 1h 25m | Airbus A320 |
United Airlines | 1h 32m | Boeing 737-900 Passenger |
American Airlines | 1h 28m | Boeing 737-800 |
Frontier Airlines | 1h 36m | Airbus A320neo |
Southwest Airlines | 1h 25m | Boeing 737-700 |

Image:Luiz Eduardo | Wikimedia Commons
One-stop flights operated from LAX – SFO:
Airline | Stopover ar | Approximate Flight Time | Aircraft Used |
Southwest Airlines | Mc Carran (LAS) | 3h 55m | Boeing 737-800 |
United Airlines | Mc Carran (LAS) | 5h 51m | Boeing 737-900 |
Alaska Airlines | Mc Carran (LAS) | 4h 44m | Boeing 737-800 |
4.HNL – OGG

Image: Ajtnk | Wikimedia Commons
Route | Daniel K.Inouye International Airport (HNL) – Kahului Airport(OGG) |
Seats Capacity | 257,160 |
Distance | 161 km |

Image: FRED | Wikimedia Commons
Non-stop flights operated from HNL – OGG:
Airline | Approximate time taken | Aircraft Used |
Hawaiian Airlines | 0h 41m | Boeing 717-200 |
Southwest Airlines | 0h 50m | Boeing 737MAX 8 Passenger |

Image: Mds08011 | Wikimedia Commons
One-stop flights from HNL – OGG:
Airline | Stopper at | Approximate Flight time | Aircraft Used |
Southern Airways Express | Hoolehua (MKK) | 2h 50m | Cessna (Light aircraft-single turboprop engine) |
Southern Airways Express | Lanai (LNY) | 3h 02m | Cessna (Light aircraft-single turboprop engine) |
3.ATL – MCO

Image: Eric Salard | Wikimedia Commons
Route | Hartsfield-Jackson Atlanta International Airport (ATL) – Fort Lauderdale-Hollywood International Airport (MCO) |
Seats Capacity | 258,846 |
Distance | 650.74 km |

Image: Pokemonprime | Wikimedia Commons
Non-stop flights operated from ATL – MCO:
Airline | Approximate time taken | Aircraft Used |
Spirit Airlines | 1h 32m | Airbus A320 |
Southwest Airlines | 1h 30m | Boeing 737-700 |
Frontier Airlines | 1h 41m | Airbus A321 |
Delta Air Lines | 1h 33m | Boeing 757 Passenger |

Image: inazakira | Wikimedia Commons
One-stop flights operated from ANT – MCO:
Airline | Stopover ar | Approximate Flight Time | Aircraft Used |
Delta Air Lines | Pensacola ( PNS) | 4h 20m | Boeing 737-800 |
American Airlines | Miami (MIA) | 4h 51m | Boeing 737-900 |
Delta Airlines | Charlotte (CLT) | 4h 44m | Boeing 737-800 |
2.DEN – PHX

Image:Wikimedia Commons
Route | Denver International Airport (DEN) – Phoenix Sky Harbor International Airport(PHX) |
Seats Capacity | 264,695 |
Distance | 969 km |

Image:Moody 75 | Wikimedia Commons
Airline | Approximate time taken | Aircraft Used |
Southwest Airlines | 2h 00m | Boeing 737MAX 8 Passenger |
United Airlines | 2h 4m | Boeing 737-800 Passenger |
Frontier Airlines | 2h 09m | A321neo |
American Airlines | 2h 03m | Boeing 737-800 Passenger |

Image: Anna Zvereva | Wikimedia Commons
One-stop flights operated from DEN – PHX:
Airline | Stopper at | Approximate Flight time | Aircraft Used |
Delta Air Lines | Salt Lake City (SLC) | 3h 10m | Airbus A 22-300 |
Key Lime Air | Telluride(TEX) | 3h 10m | Boeing 737-900 |
Southwest Airlines | Colorado (COS) | 4h 20m | Boeing 737MAX 8 Passenger |
Frontier Airlines | Mc Carran(LAS) | 5h 09m | Airbus A320neo |
1.LAS – LAX

Photo: Tony Hisgett|Wikimedia Commons
Route | Harry Reid International Airport (LAS) – Los Angeles International Airport(LAX) |
Seats Capacity | 265,508 |
Distance | 380 km |

Photo: Wikimedia Commons
Airline | Approximate time taken | Aircraft Used |
Delta Air Lines | 1h 18m | Boeing 737-800 Passenger |
United Airlines | 1h 17m | Boeing 737-900 Passenger |
American Airlines | 1h 19m | Boeing 737-800 Passenger |
Frontier Airlines | 1h 20m | Airbus A320neo |
Spirit Airlines | 1h 21m | Airbus A320 |
Alaska Airlines | 1h 20m | Embraer 175 |

Airline | Stopper at | Approximate Flight time | Aircraft Used |
Delta Air Lines | San Diego(SAN) | 3h 31m | Embraer 175 (Enhanced Winglets) |
United Airlines | San Diego(SAN) | 3h 31m | Embraer 175 |