<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freighter aircraft Archives - Avio Space</title>
	<atom:link href="https://aviospace.org/tag/freighter-aircraft/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/tag/freighter-aircraft/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Jun 2026 10:40:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://aviospace.org/wp-content/uploads/2024/02/avio-fav.jpg</url>
	<title>Freighter aircraft Archives - Avio Space</title>
	<link>https://aviospace.org/tag/freighter-aircraft/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Qatar Airways Cargo Boeing 777 N705DN Performs Viral Texas Flyby as Experts Warn It Was &#8216;Inches From Disaster&#8217;</title>
		<link>https://aviospace.org/qatar-airways-cargo-boeing-777-n705dn-performs-viral-texas-flyby-as-experts-warn-it-was-inches-from-disaster/</link>
					<comments>https://aviospace.org/qatar-airways-cargo-boeing-777-n705dn-performs-viral-texas-flyby-as-experts-warn-it-was-inches-from-disaster/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 10:40:26 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aircraft incident]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Boeing 777F]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Qatar Airways]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15385</guid>

					<description><![CDATA[<p>A Boeing 777 freighter painted in Qatar Airways Cargo livery performed a low-altitude flyby over Horseshoe Bay Resort Jet Center [&#8230;]</p>
<p>The post <a href="https://aviospace.org/qatar-airways-cargo-boeing-777-n705dn-performs-viral-texas-flyby-as-experts-warn-it-was-inches-from-disaster/">Qatar Airways Cargo Boeing 777 N705DN Performs Viral Texas Flyby as Experts Warn It Was &#8216;Inches From Disaster&#8217;</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/qatar-airways-cargo-boeing-777-n705dn-performs-viral-texas-flyby-as-experts-warn-it-was-inches-from-disaster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Emirates SkyCargo Expands Asia Network After Moving 439,000 Tonnes of Cargo Across 12 Markets, Up 5% in FY2025/26</title>
		<link>https://aviospace.org/emirates-skycargo-expands-asia-network-after-moving-439000-tonnes-of-cargo-across-12-markets-up-5-in-fy2025-26/</link>
					<comments>https://aviospace.org/emirates-skycargo-expands-asia-network-after-moving-439000-tonnes-of-cargo-across-12-markets-up-5-in-fy2025-26/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 17:26:08 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Emirates (EK)]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[middle east carriers]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15366</guid>

					<description><![CDATA[<p>Emirates SkyCargo (EK), the cargo division of Dubai&#8217;s Emirates airline, has expanded its freighter network across East and Southeast Asia. [&#8230;]</p>
<p>The post <a href="https://aviospace.org/emirates-skycargo-expands-asia-network-after-moving-439000-tonnes-of-cargo-across-12-markets-up-5-in-fy2025-26/">Emirates SkyCargo Expands Asia Network After Moving 439,000 Tonnes of Cargo Across 12 Markets, Up 5% in FY2025/26</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/emirates-skycargo-expands-asia-network-after-moving-439000-tonnes-of-cargo-across-12-markets-up-5-in-fy2025-26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Airbus’ Freighter Lab: 1,300 Wires, 180 Litres of Water, and Zero Margin for Error</title>
		<link>https://aviospace.org/airbus-a350f-freighter-lab-testing/</link>
					<comments>https://aviospace.org/airbus-a350f-freighter-lab-testing/#respond</comments>
		
		<dc:creator><![CDATA[Shriju Acharya]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 05:02:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerospace manufacturing]]></category>
		<category><![CDATA[aerospace technology]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus A350F]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13032</guid>

					<description><![CDATA[<p>In Toulouse, the Airbus A350F program is quietly entering one of its most consequential phases yet: ground testing during final [&#8230;]</p>
<p>The post <a href="https://aviospace.org/airbus-a350f-freighter-lab-testing/">Inside Airbus’ Freighter Lab: 1,300 Wires, 180 Litres of Water, and Zero Margin for Error</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/airbus-a350f-freighter-lab-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mammoth 777-200LRMF Certified: First Delivery to Qatar Airways, Targets China Expansion</title>
		<link>https://aviospace.org/mammoth-777-200lrmf-certification-qatar-china/</link>
					<comments>https://aviospace.org/mammoth-777-200lrmf-certification-qatar-china/#respond</comments>
		
		<dc:creator><![CDATA[Sherpa Pasang Chhiki]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:17:47 +0000</pubDate>
				<category><![CDATA[Community Support]]></category>
		<category><![CDATA[aerospace manufacturing]]></category>
		<category><![CDATA[aerospace technology]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Federal Aviation Administration (FAA)]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[US aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=12944</guid>

					<description><![CDATA[<p>Mammoth Freighters has secured supplemental type certification (STC) from the Federal Aviation Administration (FAA) for its Boeing 777‑200LRMF (Long Range [&#8230;]</p>
<p>The post <a href="https://aviospace.org/mammoth-777-200lrmf-certification-qatar-china/">Mammoth 777-200LRMF Certified: First Delivery to Qatar Airways, Targets China Expansion</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/mammoth-777-200lrmf-certification-qatar-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Airbus Retires BelugaST Fleet After Nearly 30 Years: Why and What Comes Next</title>
		<link>https://aviospace.org/airbus-belugast-retirement-30-years/</link>
					<comments>https://aviospace.org/airbus-belugast-retirement-30-years/#respond</comments>
		
		<dc:creator><![CDATA[Sherpa Pasang Chhiki]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 09:45:59 +0000</pubDate>
				<category><![CDATA[Community Support]]></category>
		<category><![CDATA[Airbus Beluga Plane]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[European aviation]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=12275</guid>

					<description><![CDATA[<p>Today, the last of Airbus’s iconic BelugaST special transport aircraft is poised for its final flight. The Airbus A300-600ST fleet [&#8230;]</p>
<p>The post <a href="https://aviospace.org/airbus-belugast-retirement-30-years/">Airbus Retires BelugaST Fleet After Nearly 30 Years: Why and What Comes Next</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/airbus-belugast-retirement-30-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Riyadh Air Launches Riyadh Cargo, Positioning Saudi Capital as a Global Air Logistics Hub</title>
		<link>https://aviospace.org/riyadh-air-launches-riyadh-cargo-global-logistics-hub/</link>
					<comments>https://aviospace.org/riyadh-air-launches-riyadh-cargo-global-logistics-hub/#respond</comments>
		
		<dc:creator><![CDATA[Motiram Itani]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 06:32:24 +0000</pubDate>
				<category><![CDATA[Community Support]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[London Heathrow Airport]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[middle east carriers]]></category>
		<category><![CDATA[Riyadh Air]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=12117</guid>

					<description><![CDATA[<p>On 21 January 2026, Riyadh Air (RX) formally inaugurated its cargo division under the brand Riyadh Cargo, representing the carrier’s [&#8230;]</p>
<p>The post <a href="https://aviospace.org/riyadh-air-launches-riyadh-cargo-global-logistics-hub/">Riyadh Air Launches Riyadh Cargo, Positioning Saudi Capital as a Global Air Logistics Hub</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/riyadh-air-launches-riyadh-cargo-global-logistics-hub/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Budapest Airport Incident: Ethiopian Airlines Cargo 777F Skids on Ice</title>
		<link>https://aviospace.org/ethiopian-airlines-777f-budapest-ice-incident/</link>
					<comments>https://aviospace.org/ethiopian-airlines-777f-budapest-ice-incident/#respond</comments>
		
		<dc:creator><![CDATA[Sherpa Pasang Chhiki]]></dc:creator>
		<pubDate>Sun, 18 Jan 2026 14:25:33 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aircraft incident]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Boeing 777]]></category>
		<category><![CDATA[Boeing 777F]]></category>
		<category><![CDATA[Budapest Airport]]></category>
		<category><![CDATA[Ethiopian Airlines]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=11986</guid>

					<description><![CDATA[<p>A couple of days before Emirates&#8217; A380 had to wait for hours before landing on Toronto Pearson International Airport, an [&#8230;]</p>
<p>The post <a href="https://aviospace.org/ethiopian-airlines-777f-budapest-ice-incident/">Budapest Airport Incident: Ethiopian Airlines Cargo 777F Skids on Ice</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/ethiopian-airlines-777f-budapest-ice-incident/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JAL de Hako-byun Explained: How Japan Is Integrating Shinkansen and Air Cargo</title>
		<link>https://aviospace.org/jal-de-hako-byun-shinkansen-air-cargo-integration/</link>
					<comments>https://aviospace.org/jal-de-hako-byun-shinkansen-air-cargo-integration/#respond</comments>
		
		<dc:creator><![CDATA[Shriju Acharya]]></dc:creator>
		<pubDate>Sat, 03 Jan 2026 07:25:56 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Boeing 767 Freighter]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Japanese aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Tokyo International Airport (HND)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=11432</guid>

					<description><![CDATA[<p>Japan Airlines Cargo (JALCARGO) and East Japan Railway Company (JR East) are set to launchan innovative intermodal freight service, JAL [&#8230;]</p>
<p>The post <a href="https://aviospace.org/jal-de-hako-byun-shinkansen-air-cargo-integration/">JAL de Hako-byun Explained: How Japan Is Integrating Shinkansen and Air Cargo</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/jal-de-hako-byun-shinkansen-air-cargo-integration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Airbus A350F Approaches Final Assembly: Inside the Specs, Orders &#038; Market Impact</title>
		<link>https://aviospace.org/airbus-a350f-approaches-final-assembly-specs-orders-market-impact/</link>
					<comments>https://aviospace.org/airbus-a350f-approaches-final-assembly-specs-orders-market-impact/#respond</comments>
		
		<dc:creator><![CDATA[Sherpa Pasang Chhiki]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 17:22:02 +0000</pubDate>
				<category><![CDATA[Community Support]]></category>
		<category><![CDATA[aerospace manufacturing]]></category>
		<category><![CDATA[aerospace technology]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus A350F]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviation technology]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=10869</guid>

					<description><![CDATA[<p>Airbus is fast approaching a pivotal production milestone for its inaugural A350 freighter (A350F), with major components now installed at [&#8230;]</p>
<p>The post <a href="https://aviospace.org/airbus-a350f-approaches-final-assembly-specs-orders-market-impact/">Airbus A350F Approaches Final Assembly: Inside the Specs, Orders &#038; Market Impact</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/airbus-a350f-approaches-final-assembly-specs-orders-market-impact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
