<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freighter aircraft Archives - Avio Space</title>
	<atom:link href="https://aviospace.org/tag/freighter-aircraft/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/tag/freighter-aircraft/</link>
	<description></description>
	<lastBuildDate>Thu, 06 Aug 2026 15:02:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://aviospace.org/wp-content/uploads/2024/02/avio-fav.jpg</url>
	<title>Freighter aircraft Archives - Avio Space</title>
	<link>https://aviospace.org/tag/freighter-aircraft/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Silk Way West Boeing 747 Flies Toward Dallas Instead of Houston, Controller Declares Fuel Emergency</title>
		<link>https://aviospace.org/silk-way-west-boeing-747-flies-toward-dallas-instead-of-houston-controller-declares-fuel-emergency/</link>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 15:19:15 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Boeing 747-8 Freighter]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[George Bush Intercontinental Airport]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17750</guid>

					<description><![CDATA[<p>A Silk Way West Airlines (7L) Boeing 747-8 freighter scheduled to fly from Mexico City to Houston instead ended up [&#8230;]</p>
<p>The post <a href="https://aviospace.org/silk-way-west-boeing-747-flies-toward-dallas-instead-of-houston-controller-declares-fuel-emergency/">Silk Way West Boeing 747 Flies Toward Dallas Instead of Houston, Controller Declares Fuel Emergency</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>After 1,789-kg First Export, Navi Mumbai Airport Launches IndiGo CarGo Freighter</title>
		<link>https://aviospace.org/after-1789-kg-first-export-navi-mumbai-airport-launches-indigo-cargo-freighter/</link>
					<comments>https://aviospace.org/after-1789-kg-first-export-navi-mumbai-airport-launches-indigo-cargo-freighter/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 10:51:13 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[Indigo Airlines]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Navi Mumbai International Airport (NMIA)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17426</guid>

					<description><![CDATA[<p>Navi Mumbai International Airport (NMI) has expanded its international cargo operations with the launch of its first dedicated freighter service, [&#8230;]</p>
<p>The post <a href="https://aviospace.org/after-1789-kg-first-export-navi-mumbai-airport-launches-indigo-cargo-freighter/">After 1,789-kg First Export, Navi Mumbai Airport Launches IndiGo CarGo Freighter</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/after-1789-kg-first-export-navi-mumbai-airport-launches-indigo-cargo-freighter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Russia&#8217;s Aviation Crisis Deepens as Red Wings Flies Just 1 of 3 Boeing 777s, Ukraine Claims Airline Merger Hides Problems</title>
		<link>https://aviospace.org/russias-aviation-crisis-deepens-as-red-wings-flies-just-1-of-3-boeing-777s-ukraine-claims-airline-merger-hides-problems/</link>
					<comments>https://aviospace.org/russias-aviation-crisis-deepens-as-red-wings-flies-just-1-of-3-boeing-777s-ukraine-claims-airline-merger-hides-problems/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 08:04:06 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[European aviation]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Russian aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=16980</guid>

					<description><![CDATA[<p>Russia&#8217;s state defense conglomerate Rostec is consolidating four aviation businesses into a single holding company, according to Ukraine&#8217;s Foreign Intelligence [&#8230;]</p>
<p>The post <a href="https://aviospace.org/russias-aviation-crisis-deepens-as-red-wings-flies-just-1-of-3-boeing-777s-ukraine-claims-airline-merger-hides-problems/">Russia&#8217;s Aviation Crisis Deepens as Red Wings Flies Just 1 of 3 Boeing 777s, Ukraine Claims Airline Merger Hides Problems</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/russias-aviation-crisis-deepens-as-red-wings-flies-just-1-of-3-boeing-777s-ukraine-claims-airline-merger-hides-problems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hong Kong Air Cargo Enters Navi Mumbai with Weekly Charter Freight Service</title>
		<link>https://aviospace.org/hong-kong-air-cargo-enters-navi-mumbai-with-weekly-charter-freight-service/</link>
					<comments>https://aviospace.org/hong-kong-air-cargo-enters-navi-mumbai-with-weekly-charter-freight-service/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 19:52:40 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=16807</guid>

					<description><![CDATA[<p>Hong Kong Air Cargo will start charter freighter flights between Hong Kong International Airport (HKG) and Navi Mumbai International Airport [&#8230;]</p>
<p>The post <a href="https://aviospace.org/hong-kong-air-cargo-enters-navi-mumbai-with-weekly-charter-freight-service/">Hong Kong Air Cargo Enters Navi Mumbai with Weekly Charter Freight Service</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/hong-kong-air-cargo-enters-navi-mumbai-with-weekly-charter-freight-service/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The First Aircraft Has Landed at Western Sydney&#8217;s New Airport—Here&#8217;s What Happened</title>
		<link>https://aviospace.org/the-first-aircraft-has-landed-at-western-sydneys-new-airport-heres-what-happened/</link>
					<comments>https://aviospace.org/the-first-aircraft-has-landed-at-western-sydneys-new-airport-heres-what-happened/#respond</comments>
		
		<dc:creator><![CDATA[Sherpa Pasang Chhiki]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 10:46:04 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airbus A321]]></category>
		<category><![CDATA[Australian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Western Sydney International Airport]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=16203</guid>

					<description><![CDATA[<p>Western Sydney International (Nancy-Bird Walton) Airport (WSI) began cargo trial flights on 13 July 2026, when a Qantas Airways (QF) [&#8230;]</p>
<p>The post <a href="https://aviospace.org/the-first-aircraft-has-landed-at-western-sydneys-new-airport-heres-what-happened/">The First Aircraft Has Landed at Western Sydney&#8217;s New Airport—Here&#8217;s What Happened</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/the-first-aircraft-has-landed-at-western-sydneys-new-airport-heres-what-happened/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Navi Mumbai Airport Lands Its First International Cargo Airline as Cathay Makes the Move</title>
		<link>https://aviospace.org/navi-mumbai-airport-lands-its-first-international-cargo-airline-as-cathay-makes-the-move/</link>
					<comments>https://aviospace.org/navi-mumbai-airport-lands-its-first-international-cargo-airline-as-cathay-makes-the-move/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 11:47:36 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation economy]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Cathay Pacific (CX)]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15886</guid>

					<description><![CDATA[<p>Cathay Cargo, the freight division of Cathay Pacific (CX), has become the first international carrier to formally confirm it will [&#8230;]</p>
<p>The post <a href="https://aviospace.org/navi-mumbai-airport-lands-its-first-international-cargo-airline-as-cathay-makes-the-move/">Navi Mumbai Airport Lands Its First International Cargo Airline as Cathay Makes the Move</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/navi-mumbai-airport-lands-its-first-international-cargo-airline-as-cathay-makes-the-move/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Qatar Airways Cargo Boeing 777 N705DN Performs Viral Texas Flyby as Experts Warn It Was &#8216;Inches From Disaster&#8217;</title>
		<link>https://aviospace.org/qatar-airways-cargo-boeing-777-n705dn-performs-viral-texas-flyby-as-experts-warn-it-was-inches-from-disaster/</link>
					<comments>https://aviospace.org/qatar-airways-cargo-boeing-777-n705dn-performs-viral-texas-flyby-as-experts-warn-it-was-inches-from-disaster/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 10:40:26 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aircraft incident]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Boeing 777F]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Qatar Airways]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15385</guid>

					<description><![CDATA[<p>A Boeing 777 freighter painted in Qatar Airways Cargo livery performed a low-altitude flyby over Horseshoe Bay Resort Jet Center [&#8230;]</p>
<p>The post <a href="https://aviospace.org/qatar-airways-cargo-boeing-777-n705dn-performs-viral-texas-flyby-as-experts-warn-it-was-inches-from-disaster/">Qatar Airways Cargo Boeing 777 N705DN Performs Viral Texas Flyby as Experts Warn It Was &#8216;Inches From Disaster&#8217;</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/qatar-airways-cargo-boeing-777-n705dn-performs-viral-texas-flyby-as-experts-warn-it-was-inches-from-disaster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Emirates SkyCargo Expands Asia Network After Moving 439,000 Tonnes of Cargo Across 12 Markets, Up 5% in FY2025/26</title>
		<link>https://aviospace.org/emirates-skycargo-expands-asia-network-after-moving-439000-tonnes-of-cargo-across-12-markets-up-5-in-fy2025-26/</link>
					<comments>https://aviospace.org/emirates-skycargo-expands-asia-network-after-moving-439000-tonnes-of-cargo-across-12-markets-up-5-in-fy2025-26/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 17:26:08 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Emirates (EK)]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[middle east carriers]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15366</guid>

					<description><![CDATA[<p>Emirates SkyCargo (EK), the cargo division of Dubai&#8217;s Emirates airline, has expanded its freighter network across East and Southeast Asia. [&#8230;]</p>
<p>The post <a href="https://aviospace.org/emirates-skycargo-expands-asia-network-after-moving-439000-tonnes-of-cargo-across-12-markets-up-5-in-fy2025-26/">Emirates SkyCargo Expands Asia Network After Moving 439,000 Tonnes of Cargo Across 12 Markets, Up 5% in FY2025/26</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/emirates-skycargo-expands-asia-network-after-moving-439000-tonnes-of-cargo-across-12-markets-up-5-in-fy2025-26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Airbus’ Freighter Lab: 1,300 Wires, 180 Litres of Water, and Zero Margin for Error</title>
		<link>https://aviospace.org/airbus-a350f-freighter-lab-testing/</link>
					<comments>https://aviospace.org/airbus-a350f-freighter-lab-testing/#respond</comments>
		
		<dc:creator><![CDATA[Shriju Acharya]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 05:02:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerospace manufacturing]]></category>
		<category><![CDATA[aerospace technology]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus A350F]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13032</guid>

					<description><![CDATA[<p>In Toulouse, the Airbus A350F program is quietly entering one of its most consequential phases yet: ground testing during final [&#8230;]</p>
<p>The post <a href="https://aviospace.org/airbus-a350f-freighter-lab-testing/">Inside Airbus’ Freighter Lab: 1,300 Wires, 180 Litres of Water, and Zero Margin for Error</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/airbus-a350f-freighter-lab-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
