It has been estimated that delayed aircraft cost several billion dollars (as additional expense) for carriers. This is because delays necessitate extra gates in aerodromes and ground personnel. Further delays also cost passengers as their productivity decreases and so does their wages, and goodwill. In light of such knowledge, airlines are trying their best to minimize their delays and hoarding to become the most punctual airlines they could possibly be.
OAG, a global air travel data provider, came up with a list of the most punctual airlines in January 2025, based on the On-Time Performance (OTP) data that:
“shows the percentage of flights that have arrived on schedule. A flight is considered on-time if it has arrived within 15 minutes of the schedule. Cancellations are included in our data and are considered not on-time. For an airline’s OTP to be published, OAG requires access to flight status data for at least 80% of all scheduled flights operated, and to be ranked they must operate a minimum of 1,500 flights that month.”
Let’s have a look at the most punctual airlines according to OAG for the month of January 2025.
10. Iberia

Photo: Bene Riobó | Wikimedia Commons
Airline Code | IB |
Airline Region | Europe : Western Europe |
On-Time Performance | 87.52% |

Photo: Steve Knight | Wikimedia Commons
Cancelled Flights | 0% |
Total flights | 18254 |

Photo: Lumikus1 | Wikimedia Commons
As of January 2025, Iberia serves 39 domestic destinations and 95 international destinations in 46 countries.
Aircraft type | Total number of aircraft | Average age |
Airbus A319 | 3 | 16.7 |
Airbus A320 | 28 | 9.2 |
Airbus A321 | 14 | 19.5 |
Airbus A330 | 27 | 9.5 |
Airbus A350 XWB | 22 | 4.1 |
9.Solaseed

Image:Si-take | Wikimedia Commons
Airline Code | 6J |
Airline Region | Asia : North East Asia |
On-Time Performance | 88.29% |

Image:Kentaro Iemoto | Wikimedia Commons
Cancelled Flights | 0% |
Total Flights | 2497 |

Photo: MercerMJ|Wikimedia Commons
Aircraft Type | Total number of Aircraft | Average age |
Boeing 737 | 14 | 11.6 Years |
8. Royal Jordanian

Photo: Adrian Pingstone|Wikimedia Commons
Airline Code | RJ |
Airline Region | Middle East |
On-Time Performance | 88.43% |

Photo: Aeroprints.com|Wikimedia Commons
Cancelled flight | 0.04% |
Total Flights | 2649 |

Photo: Matti Blume| Wikimedia Commons
Aircraft Type | Total number of Aircraft | Average age |
Airbus A320
Airbus A321 Boeing 787 Dreamliner Embraer E2 Embraer ERJ-170 Embraer ERJ-190 Gulfstream GVIII Gulfstream (G700/G800) |
11
3 7 6 2 1 1 |
10.6 Years
13.7 Years 9.7 years 1.7 years 16.7 Years 17.4 Years 0.6 Years
|
7. ITA Airways

Photo: Anna Zvereva |Wikimedia Commons
Airline Code | AZ |
Airline Region | Europe: Western Europe |
On-Time Performance | 88.68% |

Photo: Anna Zvereva|Wikimedia Commons
Cancelled flight | 0% |
Total Flights | 10583 |

Photo: Globalespresso|Wikimedia Commons
Aircraft Type | Total number of Aircraft | Average age |
Airbus A220
Airbus A319 Airbus A320 Airbus A321 Airbus A330 Airbus A350 XWB |
21
10 37 7 16 6 |
1.1 years
16.3 years 8.5 years 1.0years 5.1 years 5.3 years |
6. Skymark Airlines

737-800 aircraft
Photo: Toshiro Aoki|Wikimedia Commons
Airline Code | BC |
Airline Region | Asia: North East Asia |
On-Time Performance | 88.89% |

Photo: Masahiro TAKAGI |Wikimedia Commons
Cancelled flight | 0.13% |
Total Flights | 4788 |

Photo: Steven Byles |Wikimedia Commons
Aircraft Type | Total number of Aircraft | Average age |
Boeing 737 | 29 | 13.1 Years |
5. Aeromexico

Photo: Gameplayzz|Wikimedia Commons
Airline Code | AM |
Airline Region | Latin America: Central America |
On-Time Performance | 89.41% |

Photo:Ipolanco97|Wikimedia Commons
Cancelled flight | 0.24% |
Total Flights | 16559 |

Photo: Aeroprints.com|Wikimedia Commons
Aircraft Type | Total number of Aircraft | Average age |
Boeing 737
Boeing 787 Dreamliner |
96
22 |
6.9 Years
7.7 years |
4. Copa Airlines

Photo: Christian Volpati|Wikimedia Commons
Airline Code | CM |
Airline Region | Latin America: Central America |
On-Time Performance | 90.06% |

Photo: Alan Wilson |Wikimedia Commons
Cancelled flight | 0.04% |
Total Flights | 11257 |

Photo: Alec Wilson |Wikimedia Commons
Aircraft Type | Total number of Aircraft | Average age |
Boeing 737 | 102
|
9.8 years |
3. Fuji Dream Airlines

Photo: Aeroprints.com|Wikimedia Commons
Airline Code | JH |
Airline Region | Asia: North East Asia |
On-Time Performance | 91.86% |

Photo: Alan Wilson|Wikimedia Commons
Cancelled flight | 0.45% |
Total Flights | 2240 |

Photo: Ryotaro Shinozaki|Wikimedia Commons
Aircraft Type | Total number of Aircraft | Average age |
Embraer ERJ-170 | 15 | 10.3 years |
2. Star Flyer

Photo: Pedro Aragão|Wikimedia Commons
Airline Code | 7G |
Airline Region | Asia: North East Asia |
On-Time Performance | 92.61% |

Photo: Masahiro TAKAGI |Wikimedia Commons
Cancelled flight | 0% |
Total Flights | 1949 |

Photo: Windmemories|Wikimedia Commons
Aircraft Type | Total number of Aircraft | Average age |
Airbus A320 | 11 | 8.2 Years |
1. Saf Air

Photo: Alan Lebeda|Wikimedia Commons
Airline Code | FA |
Airline Region | Africa: Southern Africa |
On-Time Performance | 94.21% |

Photo: Aero Icarus |Wikimedia Commons
Cancelled flight | 0.71% |
Total Flights | 5058 |

Photo: cmxliv|Wikimedia Commons
Aircraft Type | Total number of Aircraft | Average age |
Boeing 737 | 2 | 34.5 Years |