China, one of the largest nations in the world, is a powerhouse of a nation when it comes to aviation. There are also reports which point to the fact that Pokhara International Airport, one of the three international airports in Nepal, might be a debt trap set by this nation. In our previous pieces, we have looked at the busiest routes in China as well as the busiest airports in China for February 2025. In this article, we will touch upon the busiest routes in China for March 2025, based on the data provided by OAGa global air traffic data provider.
[The data was available when the writer last checked the website on 5th March, 2023]
10.Chongqing – Shenzhen
Route Name | Chongqing Jiangbei International Airport(CKG)-Shenzhen Bao´an International Airport (SZX) |
Seats | 288,664 |
Distance | 1,068 km |

Photo:Windmemories | Wikimedia Commons
Here’s information about direct flights From CKG-SZX*:
Arline | Approximate Time Taken | Aircraft used |
China Southern Airlines | 2h 35m | Airbus A330 |
Sichuan Airlines | 2h 35m | Airbus A320 |
Spring Airlines | 2h 35m | Airbus A320 |
Air China | 2h 35m | Boeing 737-800 Passenger |
Donghai Airlines | 2h 35m | Boeing 737 Passenger |
Hainan Airlines | 2h 35m | Boeing 737-800 Passenger |
Xiamen Airlines | 2h 35m | Boeing 737-800 Passenger |
West Air (China) | 2h 35m | Airbus A321 |
9. Guangzhou – Daxing
Route Name | Guangzhou Baiyun International Airport(CAN)-Daxing International Airport(PKX) |
Seats | 302,506 |
Distance | 1,825 km |

Photo: byeange | Wikimedia Commons
Here’s information about direct flights from CAN-PKX:
Airline | Approximate Time Taken | Aircraft used |
China Southern Airlines | 3h 20m | Boeing 737MAX 8 Passenger |
China United Airlines | 3h 20m | Boeing 737 Passenger |
Air China | 3h 20m | Airbus A321 |
Xiamen Airlines | 3h 20m | A321neo |
China Eastern Airlines | 3h 20m | Airbus A330-300 |
Beijing Capital | 3h 20m | Airbus A330-300 |
9 Air Co | 3h 20m | Boeing 737-800 Passenger |
8.Guangzhou – Beijing
Route Name | Guangzhou Baiyun International Airport(CAN)-Beijing Capital International Airport (PEK) |
Seats | 366,166 |
Distance | 1,891 km |

Photo: G B_NZ | Wikimedia Commons
Here’s information about direct flights from CAN-PEK
Airline | Approximate Time Taken | Aircraft Used |
Air China | 3h 35m | Airbus A321 |
Hainan Airlines | 3h 35m | Boeing 787 |
Shenzhen Airlines | 3h 35m | Boeing 737-800 Passenger |
7. Hangzhou – Shenzhen
Route Name | Hangzhou Xiaoshan International Airport(HGH)-Shenzhen Bao’an International Airport (SZX) |
Seats | 376,581 |
Distance | 1,075 km |

Photo: Windmemories | Wikimedia Commons
Here’s information about direct flights from HGH-SZX
Airline | Approximate Time Taken | Aircraft used |
China Southern Airlines | 2h 50m | A321neo |
Loong Air | 2h 50m | A321neo |
Air China | 2h 50m | Airbus A321 |
Xiamen Airlines | 2h 50m | Boeing 737-800 Passenger |
China Eastern Airlines | 2h 50m | Airbus A321 |
Shenzhen Airlines | 2h 50m | Boeing 737-800 Passenger |
Suparna Airlines | 2h 50m | Boeing 737-800 Passenger |
6. Guangzhou – Hangzhou
Route Name | Guangzhou Baiyun International Airport – Hangzhou Xiaoshan International Airport(HGH) |
Seats | 379,396 |
Distance | 1,043 km |

Photo:byeangel | Wikimedia Commons
Here’s information about direct flights from CAN-HGH:
Airline | Approximate Time Taken | Aircraft used |
China Southern Airlines | 2h 40m | A321neo |
Loong Air | 2h 40m | A321neo |
Air China | 2h 40m | Airbus A321 |
Xiamen Airlines | 2h 40m | Boeing 737-800 Passenger |
China Eastern Airlines | 2h 40m | Airbus A320 |
Shenzhen Airlines | 2h 40m | Airbus A320 |
9 Air Co | 2h 40m | Boeing 737-800 Passenger |
5. Chengdu – Beijing
Route Name | Chengdu Shuangliu International Airport(CTU)- Beijing Capital International Airport(PEK) |
Seats | 389,333 |
Distance | 1,566 km |

Photo: N509FZ | Wikimedia Commons
Here’s information about direct flights from CTU-PEK
Airline | Approximate Time Taken | Aircraft Used |
Air China | 3h 15m | Airbus A330-200 |
Tibet Airlines | 3h 15m | Airbus A320 |
Sichuan Airlines | 3h 15m | Airbus A320 |
4. Beijing – Shenzhen
Route Name | Beijing Capital International Airport(PEK)-Shenzhen Bao’an International Airport(SZX) |
Seats | 1,477,499 |
Distance | 1,966 km |

Photo: Windmemories | Wikimedia Commons
Here’s information about direct flights from PEK-SZX
Airline | Approximate Time Taken | Aircraft Used |
Air China | 3h 50m | Boeing 787-9 |
Hainan Airlines | 3h 50m | Airbus A330-300 |
Shenzhen Airlines | 3h 50m | Airbus A330 |
3.Guangzhou – Hongqiao
Route Name | Guangzhou Baiyun International Airport(CAN) – Hongqiao International Airport(SHA) |
Seats | 558,327 |
Distance | 1,181 km |

Photo:byeangel | Wikimedia Commons
Here’s information about direct flights from CAN-SHA
Airline | Approximate Time Taken | Aircraft used |
China Southern Airlines | 2h 35m | Boeing 787-9 |
Spring Airlines | 2h 35m | Airbus A320 |
Air China | 2h 35m | Airbus A321 |
Shanghai Airlines | 2h 35m | Airbus A321 |
China Eastern Airlines | 2h 35m | Airbus A350-900 |
Juneyao Airlines | 2h 35m | Boeing 787-9 |
Hainan Airlines | 2h 35m | Airbus A330-300 |
2. Hongqiao – Shenzhen
Route Name | Hongqiao International Airport(SHA)- Shenzhen Bao’an International Airport(SZX) |
Seats | 640,923 |
Distance | 1,215km |

Photo:Aeroprints.com | Wikimedia Commons
Here’s information about direct flights from SHA-SZX:
Airline | Approximate Time Taken | Aircraft used |
China Southern Airlines | 2h 50m | Boeing 787-9 |
Spring Airlines | 2h 50m | Airbus A320 |
Air China | 2h 50m | Airbus A321 |
Shanghai Airlines | 2h 50m | Airbus A321 |
China Eastern Airlines | 2h 50m | Airbus A350-900 |
Juneyao Airlines | 2h 50m | Boeing 787-9 |
Hainan Airlines | 2h 50m | Airbus A330-300 |
1. Beijing – Hongqiao
Route Name | Beijing Capital International Airport(PEK) – Hongqiao International Airport(SHA) |
Seats | 645,476 |
Distance | 1,081km |

Photo:N509FZ | Wikimedia Commons
Here’s information about direct flights from PEK-SHA:
Airline | Approximate Time Taken | Aircraft Used |
Air China | 2h 35m | Boeing 787-9 |
Hainan Airlines | 2h 35m | Boeing 787 |
China Eastern Airlines | 2h 35m | Airbus A320 |
* Data regarding the direct flights were taken from Flight Routes