<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navi Mumbai International Airport (NMIA) Archives - Avio Space</title>
	<atom:link href="https://aviospace.org/tag/navi-mumbai-international-airport-nmia/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/tag/navi-mumbai-international-airport-nmia/</link>
	<description></description>
	<lastBuildDate>Fri, 18 Sep 2026 11:50:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://aviospace.org/wp-content/uploads/2024/02/avio-fav.jpg</url>
	<title>Navi Mumbai International Airport (NMIA) Archives - Avio Space</title>
	<link>https://aviospace.org/tag/navi-mumbai-international-airport-nmia/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>After 1,789-kg First Export, Navi Mumbai Airport Launches IndiGo CarGo Freighter</title>
		<link>https://aviospace.org/after-1789-kg-first-export-navi-mumbai-airport-launches-indigo-cargo-freighter/</link>
					<comments>https://aviospace.org/after-1789-kg-first-export-navi-mumbai-airport-launches-indigo-cargo-freighter/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 10:51:13 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Freighter aircraft]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[Indigo Airlines]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Navi Mumbai International Airport (NMIA)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17426</guid>

					<description><![CDATA[<p>Navi Mumbai International Airport (NMI) has expanded its international cargo operations with the launch of its first dedicated freighter service, [&#8230;]</p>
<p>The post <a href="https://aviospace.org/after-1789-kg-first-export-navi-mumbai-airport-launches-indigo-cargo-freighter/">After 1,789-kg First Export, Navi Mumbai Airport Launches IndiGo CarGo Freighter</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/after-1789-kg-first-export-navi-mumbai-airport-launches-indigo-cargo-freighter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India to Build 44 Airports Under Hub-and-Spoke Model: 4 Hubs, 40 Spokes Explained</title>
		<link>https://aviospace.org/india-to-build-44-airports-under-hub-and-spoke-model-4-hubs-40-spokes-explained/</link>
					<comments>https://aviospace.org/india-to-build-44-airports-under-hub-and-spoke-model-4-hubs-40-spokes-explained/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 12:00:22 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[Indira Gandhi International Airport (DEL))]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Navi Mumbai International Airport (NMIA)]]></category>
		<category><![CDATA[Noida International Airport (DXN)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17031</guid>

					<description><![CDATA[<p>The Indian government plans to develop 44 airports, including four major hub airports, under a hub-and-spoke model designed to give [&#8230;]</p>
<p>The post <a href="https://aviospace.org/india-to-build-44-airports-under-hub-and-spoke-model-4-hubs-40-spokes-explained/">India to Build 44 Airports Under Hub-and-Spoke Model: 4 Hubs, 40 Spokes Explained</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/india-to-build-44-airports-under-hub-and-spoke-model-4-hubs-40-spokes-explained/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Noida Airport Opens With 16+ Destinations as IndiGo and Akasa Air Expand NCR Connectivity</title>
		<link>https://aviospace.org/noida-international-airport-dxn-indigo-akasa-air-routes/</link>
					<comments>https://aviospace.org/noida-international-airport-dxn-indigo-akasa-air-routes/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 13:14:31 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airline Route Expansion]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Navi Mumbai International Airport (NMIA)]]></category>
		<category><![CDATA[Noida International Airport (DXN)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15325</guid>

					<description><![CDATA[<p>Noida International Airport (DXN), located in Jewar, Gautam Buddha Nagar district, Uttar Pradesh, opened for commercial operations on 15 June [&#8230;]</p>
<p>The post <a href="https://aviospace.org/noida-international-airport-dxn-indigo-akasa-air-routes/">Noida Airport Opens With 16+ Destinations as IndiGo and Akasa Air Expand NCR Connectivity</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/noida-international-airport-dxn-indigo-akasa-air-routes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Navi Mumbai Airport Gets Its First International Flights as Air India Express Adds Abu Dhabi Route</title>
		<link>https://aviospace.org/navi-mumbai-airport-first-international-flights-abu-dhabi/</link>
					<comments>https://aviospace.org/navi-mumbai-airport-first-international-flights-abu-dhabi/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 07:32:44 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Air India Express (IX)]]></category>
		<category><![CDATA[Airline Route Expansion]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[Navi Mumbai International Airport (NMIA)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15211</guid>

					<description><![CDATA[<p>Air India Express (IX) has confirmed direct flights between Navi Mumbai International Airport (NMIA), Navi Mumbai, and Zayed International Airport [&#8230;]</p>
<p>The post <a href="https://aviospace.org/navi-mumbai-airport-first-international-flights-abu-dhabi/">Navi Mumbai Airport Gets Its First International Flights as Air India Express Adds Abu Dhabi Route</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/navi-mumbai-airport-first-international-flights-abu-dhabi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$5 Billion FY27 Capex: Adani to Invest $2 Billion in Airports</title>
		<link>https://aviospace.org/5-billion-fy27-capex-adani-to-invest-2-billion-in-airports/</link>
					<comments>https://aviospace.org/5-billion-fy27-capex-adani-to-invest-2-billion-in-airports/#comments</comments>
		
		<dc:creator><![CDATA[Shriju Acharya]]></dc:creator>
		<pubDate>Mon, 04 May 2026 12:44:46 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Navi Mumbai International Airport (NMIA)]]></category>
		<category><![CDATA[Sardar Vallabhbhai Patel International Airport (AMD)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13955</guid>

					<description><![CDATA[<p>Adani Enterprises Ltd (AEL), the flagship incubator of the Gautam Adani-led conglomerate, has earmarked ₹17,000 crore for its airports business [&#8230;]</p>
<p>The post <a href="https://aviospace.org/5-billion-fy27-capex-adani-to-invest-2-billion-in-airports/">$5 Billion FY27 Capex: Adani to Invest $2 Billion in Airports</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/5-billion-fy27-capex-adani-to-invest-2-billion-in-airports/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>US 12 billion (₹1 Lakh Crore) in Five Years: Inside Adani Airports’ Expansion Strategy Across Eight Airports</title>
		<link>https://aviospace.org/adani-airports-12-billion-expansion-strategy-eight-airports/</link>
					<comments>https://aviospace.org/adani-airports-12-billion-expansion-strategy-eight-airports/#respond</comments>
		
		<dc:creator><![CDATA[Shriju Acharya]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 17:46:12 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Navi Mumbai International Airport (NMIA)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=11287</guid>

					<description><![CDATA[<p>Adani Airport Holdings Limited (AAHL), the private airport arm of the Adani Group, has announced a landmark ₹1 lakh crore [&#8230;]</p>
<p>The post <a href="https://aviospace.org/adani-airports-12-billion-expansion-strategy-eight-airports/">US 12 billion (₹1 Lakh Crore) in Five Years: Inside Adani Airports’ Expansion Strategy Across Eight Airports</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/adani-airports-12-billion-expansion-strategy-eight-airports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>When will Navi Mumbai become Mumbai&#8217;s Largest Airport?</title>
		<link>https://aviospace.org/navi-mumbai-airport-story/</link>
					<comments>https://aviospace.org/navi-mumbai-airport-story/#respond</comments>
		
		<dc:creator><![CDATA[Rizan Shilpakar]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 10:01:15 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation economy]]></category>
		<category><![CDATA[aviation technology]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Navi Mumbai International Airport (NMIA)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=8723</guid>

					<description><![CDATA[<p>India- the nation with some iconic airports like Delhi Airport (DEL) [which is one of the busiest in the world], [&#8230;]</p>
<p>The post <a href="https://aviospace.org/navi-mumbai-airport-story/">When will Navi Mumbai become Mumbai&#8217;s Largest Airport?</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/navi-mumbai-airport-story/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
