<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lukla Airport (LUA) Archives - Avio Space</title>
	<atom:link href="https://aviospace.org/tag/lukla-airport-lua/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/tag/lukla-airport-lua/</link>
	<description></description>
	<lastBuildDate>Fri, 24 Apr 2026 12:49:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aviospace.org/wp-content/uploads/2024/02/avio-fav.jpg</url>
	<title>Lukla Airport (LUA) Archives - Avio Space</title>
	<link>https://aviospace.org/tag/lukla-airport-lua/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Caused the 9N-AMS Crash? Nepal’s Final Report on Altitude Air&#8217;s AS350B3e Accident Explained</title>
		<link>https://aviospace.org/altitude-air-as350b3e-lobuche-crash-report-whiteout-nepal/</link>
					<comments>https://aviospace.org/altitude-air-as350b3e-lobuche-crash-report-whiteout-nepal/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 12:45:39 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aircraft accident]]></category>
		<category><![CDATA[Aircraft accident investigation]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[Civil Aviation Authority of Nepal (CAAN)]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[Lukla Airport (LUA)]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13763</guid>

					<description><![CDATA[<p>The final investigation report into the crash of an Altitude Air&#8217;s Airbus AS350B3e registered 9N-AMS that met an accident on [&#8230;]</p>
<p>The post <a href="https://aviospace.org/altitude-air-as350b3e-lobuche-crash-report-whiteout-nepal/">What Caused the 9N-AMS Crash? Nepal’s Final Report on Altitude Air&#8217;s AS350B3e Accident Explained</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/altitude-air-as350b3e-lobuche-crash-report-whiteout-nepal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nepal Gives Airports 24 Hours to Install Breastfeeding Rooms</title>
		<link>https://aviospace.org/nepal-airports-breastfeeding-rooms-mandate/</link>
					<comments>https://aviospace.org/nepal-airports-breastfeeding-rooms-mandate/#respond</comments>
		
		<dc:creator><![CDATA[Kritika Baral]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 17:31:18 +0000</pubDate>
				<category><![CDATA[Community Support]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Lukla Airport (LUA)]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<category><![CDATA[Tribhuvan International Airport (TIA)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13402</guid>

					<description><![CDATA[<p>A few days ago, the government ordered all airports across Nepal, including Tribhuvan International Airport (KTM), to immediately establish dedicated [&#8230;]</p>
<p>The post <a href="https://aviospace.org/nepal-airports-breastfeeding-rooms-mandate/">Nepal Gives Airports 24 Hours to Install Breastfeeding Rooms</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/nepal-airports-breastfeeding-rooms-mandate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Not Just Lukla: Exploring Other Airports in the Everest Region</title>
		<link>https://aviospace.org/not-just-lukla-other-airports-everest-region/</link>
					<comments>https://aviospace.org/not-just-lukla-other-airports-everest-region/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 17:02:36 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airports in Nepal]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Civil Aviation Authority of Nepal (CAAN)]]></category>
		<category><![CDATA[De Havilland Canada DHC-6 Twin Otter]]></category>
		<category><![CDATA[Lukla Airport (LUA)]]></category>
		<category><![CDATA[Mingbo Airport]]></category>
		<category><![CDATA[Nepal Airlines Corporation]]></category>
		<category><![CDATA[Tenzing-Hillary Airport]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=10722</guid>

					<description><![CDATA[<p>When a media outlet as respectable as the BBC comments that Lukla is the “most dangerous airport” in the world, [&#8230;]</p>
<p>The post <a href="https://aviospace.org/not-just-lukla-other-airports-everest-region/">Not Just Lukla: Exploring Other Airports in the Everest Region</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/not-just-lukla-other-airports-everest-region/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Higher than Lukla: Syangboche, the Forgotten Airstrip in Everest</title>
		<link>https://aviospace.org/higher-than-lukla-syangboche-airstrip-everest/</link>
					<comments>https://aviospace.org/higher-than-lukla-syangboche-airstrip-everest/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 17:41:36 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airports in Nepal]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Civil Aviation Authority of Nepal (CAAN)]]></category>
		<category><![CDATA[De Havilland Canada DHC-6 Twin Otter]]></category>
		<category><![CDATA[Lukla Airport (LUA)]]></category>
		<category><![CDATA[Mingbo Airport]]></category>
		<category><![CDATA[Nepal Airlines]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<category><![CDATA[Yeti Airlines]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=10679</guid>

					<description><![CDATA[<p>Syangboche Airport (SYH) is located at an altitude of 3748 m./12293 ft and lies in Khumjung Municipality of Solukhumbu District, [&#8230;]</p>
<p>The post <a href="https://aviospace.org/higher-than-lukla-syangboche-airstrip-everest/">Higher than Lukla: Syangboche, the Forgotten Airstrip in Everest</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/higher-than-lukla-syangboche-airstrip-everest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lukla’s Only Three Planes Explained: Twin Otter, Dornier 228, and L-410 Compared</title>
		<link>https://aviospace.org/luklas-only-three-planes-explained/</link>
					<comments>https://aviospace.org/luklas-only-three-planes-explained/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 16:00:03 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Aircraft accident investigation]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Civil Aviation Authority of Nepal (CAAN)]]></category>
		<category><![CDATA[Everest region]]></category>
		<category><![CDATA[Lukla Airport (LUA)]]></category>
		<category><![CDATA[summit air]]></category>
		<category><![CDATA[Tenzing-Hillary Airport]]></category>
		<category><![CDATA[Yeti Airlines]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=10674</guid>

					<description><![CDATA[<p>There are three domestic airlines that fly to Lukla Airport (LUA) -Sita Air, Summit Air, and Tara Air &#8211; three [&#8230;]</p>
<p>The post <a href="https://aviospace.org/luklas-only-three-planes-explained/">Lukla’s Only Three Planes Explained: Twin Otter, Dornier 228, and L-410 Compared</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/luklas-only-three-planes-explained/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Environmental Impact of Lukla Airport: Balancing Tourism and Sustainability in the Himalayas</title>
		<link>https://aviospace.org/environmental-impact-of-lukla-airport/</link>
					<comments>https://aviospace.org/environmental-impact-of-lukla-airport/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 17:51:30 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Airports in Nepal]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Civil Aviation Authority of Nepal (CAAN)]]></category>
		<category><![CDATA[De Havilland Canada DHC-6 Twin Otter]]></category>
		<category><![CDATA[Everest region]]></category>
		<category><![CDATA[Lukla Airport (LUA)]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<category><![CDATA[Tenzing-Hillary Airport]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=10650</guid>

					<description><![CDATA[<p>With an impressive airstrip situated 2,900 meters above sea level, Lukla Airport (LUA) is the highest functioning airport in Everest: [&#8230;]</p>
<p>The post <a href="https://aviospace.org/environmental-impact-of-lukla-airport/">Environmental Impact of Lukla Airport: Balancing Tourism and Sustainability in the Himalayas</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/environmental-impact-of-lukla-airport/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lukla Airport: The History and Engineering Behind the World’s Most Challenging Airport</title>
		<link>https://aviospace.org/lukla-airport-history-and-engineering/</link>
					<comments>https://aviospace.org/lukla-airport-history-and-engineering/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 12:26:35 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Airports in Nepal]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[De Havilland Canada DHC-6 Twin Otter]]></category>
		<category><![CDATA[Everest region]]></category>
		<category><![CDATA[Lukla Airport (LUA)]]></category>
		<category><![CDATA[Mingbo Airport]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<category><![CDATA[summit air]]></category>
		<category><![CDATA[Tenzing-Hillary Airport]]></category>
		<category><![CDATA[Tribhuvan International Airport (TIA)]]></category>
		<category><![CDATA[Yeti Airlines]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=10621</guid>

					<description><![CDATA[<p>The history of Lukla Airport (LUA) stretches back in the 1970s, when the original runway was gravel with a sparse [&#8230;]</p>
<p>The post <a href="https://aviospace.org/lukla-airport-history-and-engineering/">Lukla Airport: The History and Engineering Behind the World’s Most Challenging Airport</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/lukla-airport-history-and-engineering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Lukla Airport May Not Be as Dangerous as You Think</title>
		<link>https://aviospace.org/lukla-airport-not-as-dangerous/</link>
					<comments>https://aviospace.org/lukla-airport-not-as-dangerous/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Sat, 08 Nov 2025 17:10:24 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Airports in Nepal]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Civil Aviation Authority of Nepal (CAAN)]]></category>
		<category><![CDATA[Lukla Airport (LUA)]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<category><![CDATA[Tenzing-Hillary Airport]]></category>
		<category><![CDATA[Tribhuvan International Airport (TIA)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=10581</guid>

					<description><![CDATA[<p>Lukla Airport (LUA), which is named after the two famed climbers who scaled it first, [Tenzing Norgay Sherpa and Edmund [&#8230;]</p>
<p>The post <a href="https://aviospace.org/lukla-airport-not-as-dangerous/">Why Lukla Airport May Not Be as Dangerous as You Think</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/lukla-airport-not-as-dangerous/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lukla Airport Crashes: An In-Depth Analysis of the World’s Most Dangerous Runway</title>
		<link>https://aviospace.org/lukla-airport-crashes-an-in-depth-analysis-of-the-worlds-most-dangerous-runway/</link>
					<comments>https://aviospace.org/lukla-airport-crashes-an-in-depth-analysis-of-the-worlds-most-dangerous-runway/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 17:47:12 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aircraft accident]]></category>
		<category><![CDATA[Aircraft accident investigation]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Everest region]]></category>
		<category><![CDATA[Lukla Airport (LUA)]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Nepal Airlines]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<category><![CDATA[Tenzing-Hillary Airport]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=10528</guid>

					<description><![CDATA[<p>A few days ago, the crash of a helicopter operated by Altitude Air (registered 9N-AMS) in Lobuche (of the Everest [&#8230;]</p>
<p>The post <a href="https://aviospace.org/lukla-airport-crashes-an-in-depth-analysis-of-the-worlds-most-dangerous-runway/">Lukla Airport Crashes: An In-Depth Analysis of the World’s Most Dangerous Runway</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/lukla-airport-crashes-an-in-depth-analysis-of-the-worlds-most-dangerous-runway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Qantas to Open Auckland International Lounge in December as Sydney Overhaul Commences</title>
		<link>https://aviospace.org/qantas-auckland-international-lounge-opening-december-sydney-overhaul/</link>
					<comments>https://aviospace.org/qantas-auckland-international-lounge-opening-december-sydney-overhaul/#respond</comments>
		
		<dc:creator><![CDATA[Sherpa Pasang Chhiki]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 16:45:44 +0000</pubDate>
				<category><![CDATA[Community Support]]></category>
		<category><![CDATA[airport lounge]]></category>
		<category><![CDATA[Auckland International Airport (AKL)]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Lukla Airport (LUA)]]></category>
		<category><![CDATA[Mingbo Airport]]></category>
		<category><![CDATA[Qantas Airways (QF)]]></category>
		<category><![CDATA[Sydney Kingsford Smith Airport (SYD)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=10471</guid>

					<description><![CDATA[<p>Qantas Airways (QF) will open its fully redesigned lounge at Auckland International Airport (AKL) on 17 December 2025, just ahead [&#8230;]</p>
<p>The post <a href="https://aviospace.org/qantas-auckland-international-lounge-opening-december-sydney-overhaul/">Qantas to Open Auckland International Lounge in December as Sydney Overhaul Commences</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/qantas-auckland-international-lounge-opening-december-sydney-overhaul/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
