<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King Khalid International Airport (RUH) Archives - Avio Space</title>
	<atom:link href="https://aviospace.org/tag/king-khalid-international-airport-ruh/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/tag/king-khalid-international-airport-ruh/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Jul 2026 11:34:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://aviospace.org/wp-content/uploads/2024/02/avio-fav.jpg</url>
	<title>King Khalid International Airport (RUH) Archives - Avio Space</title>
	<link>https://aviospace.org/tag/king-khalid-international-airport-ruh/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Riyadh Air Launching Flights to Fastest Growing Economy in the World</title>
		<link>https://aviospace.org/riyadh-air-launching-flights-to-fastest-growing-economy-in-the-world/</link>
					<comments>https://aviospace.org/riyadh-air-launching-flights-to-fastest-growing-economy-in-the-world/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 11:34:26 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airline Route Expansion]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Chhatrapati Shivaji Maharaj International Airport (BOM)]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[King Khalid International Airport (RUH)]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[middle east carriers]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15718</guid>

					<description><![CDATA[<p>Riyadh Air (RX) confirmed on July 2, 2026, that Chhatrapati Shivaji Maharaj International Airport (BOM), Mumbai, will become its debut [&#8230;]</p>
<p>The post <a href="https://aviospace.org/riyadh-air-launching-flights-to-fastest-growing-economy-in-the-world/">Riyadh Air Launching Flights to Fastest Growing Economy in the World</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/riyadh-air-launching-flights-to-fastest-growing-economy-in-the-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Riyadh Air Just Opened Bookings to its first Southeast Asian Route and 2 New Destinations as It Builds a 100-City Network</title>
		<link>https://aviospace.org/riyadh-air-just-opened-bookings-to-its-first-southeast-asian-route-and-2-new-destinations-as-it-builds-a-100-city-network/</link>
					<comments>https://aviospace.org/riyadh-air-just-opened-bookings-to-its-first-southeast-asian-route-and-2-new-destinations-as-it-builds-a-100-city-network/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 08:12:53 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airline Route Expansion]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[King Khalid International Airport (RUH)]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Riyadh Air]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15539</guid>

					<description><![CDATA[<p>Riyadh Air (RX) opened ticket sales for three new destinations on June 29, 2026, adding Malaga, Spain, Kuala Lumpur, Malaysia, [&#8230;]</p>
<p>The post <a href="https://aviospace.org/riyadh-air-just-opened-bookings-to-its-first-southeast-asian-route-and-2-new-destinations-as-it-builds-a-100-city-network/">Riyadh Air Just Opened Bookings to its first Southeast Asian Route and 2 New Destinations as It Builds a 100-City Network</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/riyadh-air-just-opened-bookings-to-its-first-southeast-asian-route-and-2-new-destinations-as-it-builds-a-100-city-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Paris, Madrid, Geneva and Others: Saudia to Deploy New A321XLR on These Routes</title>
		<link>https://aviospace.org/paris-madrid-geneva-and-others-saudia-to-deploy-new-a321xlr-on-these-routes/</link>
					<comments>https://aviospace.org/paris-madrid-geneva-and-others-saudia-to-deploy-new-a321xlr-on-these-routes/#respond</comments>
		
		<dc:creator><![CDATA[Sherpa Pasang Chhiki]]></dc:creator>
		<pubDate>Wed, 20 May 2026 11:38:58 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airbus A321XLR]]></category>
		<category><![CDATA[Airline Route Expansion]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[King Abdulaziz International Airport (JED)]]></category>
		<category><![CDATA[King Khalid International Airport (RUH)]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[middle east carriers]]></category>
		<category><![CDATA[Saudia]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=14391</guid>

					<description><![CDATA[<p>Saudia (SV), the national carrier of Saudi Arabia, has materially revised its Airbus A321XLR operational schedule ahead of the Northern [&#8230;]</p>
<p>The post <a href="https://aviospace.org/paris-madrid-geneva-and-others-saudia-to-deploy-new-a321xlr-on-these-routes/">Paris, Madrid, Geneva and Others: Saudia to Deploy New A321XLR on These Routes</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/paris-madrid-geneva-and-others-saudia-to-deploy-new-a321xlr-on-these-routes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
