<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Sustainability Archives - Avio Space</title>
	<atom:link href="https://aviospace.org/tag/aviation-sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/tag/aviation-sustainability/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Apr 2026 02:58:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aviospace.org/wp-content/uploads/2024/02/avio-fav.jpg</url>
	<title>Aviation Sustainability Archives - Avio Space</title>
	<link>https://aviospace.org/tag/aviation-sustainability/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Most Efficient Airlines in the World, No. 5 Will Surprise You!!</title>
		<link>https://aviospace.org/most-efficient-airlines-world-2025-co2-ranking/</link>
					<comments>https://aviospace.org/most-efficient-airlines-world-2025-co2-ranking/#respond</comments>
		
		<dc:creator><![CDATA[Motiram Itani]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 02:47:27 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Aviation Sustainability]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Scoot Airways (TR)]]></category>
		<category><![CDATA[Wizz Air (W6)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13434</guid>

					<description><![CDATA[<p>Singapore-based low-cost carrier Scoot Airways (TR) has been named the world’s most emissions-efficient airline in the 2025 EmeraldSky Annual Review [&#8230;]</p>
<p>The post <a href="https://aviospace.org/most-efficient-airlines-world-2025-co2-ranking/">Most Efficient Airlines in the World, No. 5 Will Surprise You!!</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/most-efficient-airlines-world-2025-co2-ranking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IATA Warns of Slowing SAF Production as Airlines Push Toward Net-Zero</title>
		<link>https://aviospace.org/iata-saf-production-slowdown-net-zero-warning/</link>
					<comments>https://aviospace.org/iata-saf-production-slowdown-net-zero-warning/#respond</comments>
		
		<dc:creator><![CDATA[Henry Bhatta]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 11:17:20 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Aviation Sustainability]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[International Air Transport Association (IATA)]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Sustainable Aviation Fuel (SAF)]]></category>
		<category><![CDATA[US aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=11160</guid>

					<description><![CDATA[<p>On December 9, 2025, IATA revealed that 2025 SAF output is projected to reach 1.9 million tonnes — roughly double [&#8230;]</p>
<p>The post <a href="https://aviospace.org/iata-saf-production-slowdown-net-zero-warning/">IATA Warns of Slowing SAF Production as Airlines Push Toward Net-Zero</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/iata-saf-production-slowdown-net-zero-warning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IATA 2026 Financial Outlook: Airlines to Achieve 3.9% Net Margin, Projects $41B Airline Profit</title>
		<link>https://aviospace.org/iata-2026-financial-outlook-3-9-percent-net-margin-41b-airline-profit/</link>
					<comments>https://aviospace.org/iata-2026-financial-outlook-3-9-percent-net-margin-41b-airline-profit/#respond</comments>
		
		<dc:creator><![CDATA[Shriju Acharya]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 17:39:28 +0000</pubDate>
				<category><![CDATA[Community Support]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[Aviation Sustainability]]></category>
		<category><![CDATA[aviation technology]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[International Air Transport Association (IATA)]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Sustainable Aviation Fuel (SAF)]]></category>
		<category><![CDATA[US aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=11158</guid>

					<description><![CDATA[<p>Global airlines worldwide are forecast to post a net margin of 3.9% in 2026, according to the latest outlook from [&#8230;]</p>
<p>The post <a href="https://aviospace.org/iata-2026-financial-outlook-3-9-percent-net-margin-41b-airline-profit/">IATA 2026 Financial Outlook: Airlines to Achieve 3.9% Net Margin, Projects $41B Airline Profit</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/iata-2026-financial-outlook-3-9-percent-net-margin-41b-airline-profit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Heathrow Third Runway Gets Green Light: Costs, Timeline, Impact Explained</title>
		<link>https://aviospace.org/heathrow-third-runway-green-light-costs-timeline-impact/</link>
					<comments>https://aviospace.org/heathrow-third-runway-green-light-costs-timeline-impact/#respond</comments>
		
		<dc:creator><![CDATA[Adhisthit Bastola]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 18:39:54 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[aviation economy]]></category>
		<category><![CDATA[Aviation Sustainability]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[London Heathrow Airport]]></category>
		<category><![CDATA[UK aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=10953</guid>

					<description><![CDATA[<p>The UK government has officially selected Heathrow Airport Limited’s proposal for a 3,500-metre (3.5 km) northwest third runway at Heathrow [&#8230;]</p>
<p>The post <a href="https://aviospace.org/heathrow-third-runway-green-light-costs-timeline-impact/">Heathrow Third Runway Gets Green Light: Costs, Timeline, Impact Explained</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/heathrow-third-runway-green-light-costs-timeline-impact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lufthansa Technik Set to Unveil Interactive Fold-Up Tray at Dubai Airshow 2025</title>
		<link>https://aviospace.org/lufthansa-technik-interactive-fold-up-tray-dubai-airshow-2025/</link>
					<comments>https://aviospace.org/lufthansa-technik-interactive-fold-up-tray-dubai-airshow-2025/#respond</comments>
		
		<dc:creator><![CDATA[Sherpa Pasang Chhiki]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 17:21:40 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[Aviation Sustainability]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Lufthansa (LH)]]></category>
		<category><![CDATA[Lufthansa Group]]></category>
		<category><![CDATA[Lufthansa Technik]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=10773</guid>

					<description><![CDATA[<p>Lufthansa Technik is set to unveil a prototype of its Nice Intellitable, an interactive folding tray table that integrates a [&#8230;]</p>
<p>The post <a href="https://aviospace.org/lufthansa-technik-interactive-fold-up-tray-dubai-airshow-2025/">Lufthansa Technik Set to Unveil Interactive Fold-Up Tray at Dubai Airshow 2025</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/lufthansa-technik-interactive-fold-up-tray-dubai-airshow-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU Cracks Down on Airline Greenwashing: Lufthansa, KLM and other Major Carriers Respond</title>
		<link>https://aviospace.org/eu-cracks-down-on-airline-greenwashing-lufthansa-klm/</link>
					<comments>https://aviospace.org/eu-cracks-down-on-airline-greenwashing-lufthansa-klm/#respond</comments>
		
		<dc:creator><![CDATA[Adhisthit Bastola]]></dc:creator>
		<pubDate>Sat, 08 Nov 2025 10:13:36 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[Aviation Sustainability]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[European aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Lufthansa (LH)]]></category>
		<category><![CDATA[Sustainable Aviation Fuel (SAF)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=10559</guid>

					<description><![CDATA[<p>On 7 November 2025, the European Consumer Organisation (BEUC) announced that 21 major European airlines have formally pledged to cease making misleading [&#8230;]</p>
<p>The post <a href="https://aviospace.org/eu-cracks-down-on-airline-greenwashing-lufthansa-klm/">EU Cracks Down on Airline Greenwashing: Lufthansa, KLM and other Major Carriers Respond</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/eu-cracks-down-on-airline-greenwashing-lufthansa-klm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Common &#038; Dangerous Are Bird Strikes In US Aviation?</title>
		<link>https://aviospace.org/bird-strikes-us-aviation-guide/</link>
					<comments>https://aviospace.org/bird-strikes-us-aviation-guide/#respond</comments>
		
		<dc:creator><![CDATA[Sherpa Pasang Chhiki]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 16:40:13 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Aviation Sustainability]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=9357</guid>

					<description><![CDATA[<p>On January 15th, 2009, when a U.S Airline plane, Airbus A320-214 scheduled to take off from New York City to [&#8230;]</p>
<p>The post <a href="https://aviospace.org/bird-strikes-us-aviation-guide/">How Common &#038; Dangerous Are Bird Strikes In US Aviation?</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/bird-strikes-us-aviation-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Clear Air Turbulence: It is increasing and what can we do?</title>
		<link>https://aviospace.org/clear-air-turbulence-increase-problems-solutions/</link>
					<comments>https://aviospace.org/clear-air-turbulence-increase-problems-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Fri, 24 May 2024 19:15:26 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Aviation Sustainability]]></category>
		<category><![CDATA[aviation technology]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[clear air turbulence]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[National Transportation Safety Board (NTSB)]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[Singapore Airlines (SQ)]]></category>
		<category><![CDATA[Turbulence]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=4242</guid>

					<description><![CDATA[<p>Some describe airplane travel as exciting, while certain people might experience contrasting feelings towards the same flight; it depends on [&#8230;]</p>
<p>The post <a href="https://aviospace.org/clear-air-turbulence-increase-problems-solutions/">Clear Air Turbulence: It is increasing and what can we do?</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/clear-air-turbulence-increase-problems-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
