<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asian aviation Archives - aviospace.org</title>
	<atom:link href="https://aviospace.org/tag/asian-aviation/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/tag/asian-aviation/</link>
	<description></description>
	<lastBuildDate>Wed, 30 Sep 2026 16:14:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://aviospace.org/wp-content/uploads/2026/09/463575282_2477404082464408_3209599391009761950_n-150x150.jpg</url>
	<title>Asian aviation Archives - aviospace.org</title>
	<link>https://aviospace.org/tag/asian-aviation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nepal Airlines Donates Rs 9.8 million, Himalaya Raises Rs 1.47 Million After Rasuwa Flood as 3 Nepalese Airlines Offer Aircraft Aid</title>
		<link>https://aviospace.org/rasuwa-flood-relief-nepal-airlines-himalaya-airlines/</link>
		
		<dc:creator><![CDATA[Motiram Itani]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 16:14:32 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Buddha Airlines]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Nepal Airlines]]></category>
		<category><![CDATA[Nepal Airlines Corporation (RA)]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<category><![CDATA[Yeti Airlines]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=21395</guid>

					<description><![CDATA[<p>Nepal&#8217;s airlines have stepped forward with cash, free cargo flights, and a helicopter to help the country recover from the Bhote Koshi flood in Rasuwa district. Nepal Airlines Corporation (RA), the flag carrier of Nepal, deducted money from every employee&#8217;s salary to hand over more than NPR 9.8 million to the government&#8217;s relief fund, according [&#8230;]</p>
<p>The post <a href="https://aviospace.org/rasuwa-flood-relief-nepal-airlines-himalaya-airlines/">Nepal Airlines Donates Rs 9.8 million, Himalaya Raises Rs 1.47 Million After Rasuwa Flood as 3 Nepalese Airlines Offer Aircraft Aid</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Himalaya Airlines Livery Evolution: How Nepal’s Airline Has Changed Its Look</title>
		<link>https://aviospace.org/himalaya-airlines-livery-evolution-how-nepals-airline-has-changed-its-look/</link>
		
		<dc:creator><![CDATA[Motiram Itani]]></dc:creator>
		<pubDate>Sun, 09 Aug 2026 17:34:44 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aircraft livery]]></category>
		<category><![CDATA[aircraft Painting]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Himalaya Airlines]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=18698</guid>

					<description><![CDATA[<p>Himalaya Airlines (H9) is a Nepal-China joint venture airline that was established in August 2014 and began scheduled flights on May 31, 2016, with a single Airbus A320 flying between Kathmandu and Doha. The carrier is the first to offer services between Nepal&#8217;s capital city and Shenzhen. Unlike Nepal Airlines, the country&#8217;s much older flag [&#8230;]</p>
<p>The post <a href="https://aviospace.org/himalaya-airlines-livery-evolution-how-nepals-airline-has-changed-its-look/">Himalaya Airlines Livery Evolution: How Nepal’s Airline Has Changed Its Look</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Are the Oldest Active Aircraft in Nepal Airlines&#8217; Fleet?</title>
		<link>https://aviospace.org/what-are-the-oldest-active-aircraft-in-nepal-airlines-fleet/</link>
					<comments>https://aviospace.org/what-are-the-oldest-active-aircraft-in-nepal-airlines-fleet/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 11:58:07 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Nepal Airlines]]></category>
		<category><![CDATA[Nepal Airlines Corporation]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17443</guid>

					<description><![CDATA[<p>Nepal Airlines Corporation (RA) operates six active aircraft across three types, and the spread between the oldest and youngest is stark even by the standards of a small state carrier: a pair of De Havilland Canada DHC-6 Twin Otters that have been flying Nepal&#8217;s mountain routes for more than four decades, alongside four Airbus jets [&#8230;]</p>
<p>The post <a href="https://aviospace.org/what-are-the-oldest-active-aircraft-in-nepal-airlines-fleet/">What Are the Oldest Active Aircraft in Nepal Airlines&#8217; Fleet?</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/what-are-the-oldest-active-aircraft-in-nepal-airlines-fleet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Bhogapuram: What PM Modi Inaugurated at Andhra Pradesh&#8217;s New Half a Billion Dollar International Airport</title>
		<link>https://aviospace.org/inside-bhogapuram-what-pm-modi-inaugurated-at-andhra-pradeshs-new-half-a-billion-dollar-international-airport/</link>
					<comments>https://aviospace.org/inside-bhogapuram-what-pm-modi-inaugurated-at-andhra-pradeshs-new-half-a-billion-dollar-international-airport/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 09:12:48 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17376</guid>

					<description><![CDATA[<p>Prime Minister Narendra Modi inaugurated the Alluri Sitarama Raju International Airport (ICAO code VOVI) at Bhogapuram on Saturday, August 1, 2026, ANI reported. The Greenfield airport sits in Vizianagaram district, about 45 kilometres from Visakhapatnam, and will become North Andhra Pradesh&#8217;s main gateway for domestic and international travel. Modi landed at the new runway and [&#8230;]</p>
<p>The post <a href="https://aviospace.org/inside-bhogapuram-what-pm-modi-inaugurated-at-andhra-pradeshs-new-half-a-billion-dollar-international-airport/">Inside Bhogapuram: What PM Modi Inaugurated at Andhra Pradesh&#8217;s New Half a Billion Dollar International Airport</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/inside-bhogapuram-what-pm-modi-inaugurated-at-andhra-pradeshs-new-half-a-billion-dollar-international-airport/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Common and Dangerous Are Bird Strikes in Bangladeshi Aviation?</title>
		<link>https://aviospace.org/how-common-and-dangerous-are-bird-strikes-in-bangladeshi-aviation/</link>
					<comments>https://aviospace.org/how-common-and-dangerous-are-bird-strikes-in-bangladeshi-aviation/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 11:32:44 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[bird strike]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17239</guid>

					<description><![CDATA[<p>On July 21, 2025, a Bangladesh Air Force training jet crashed into Milestone School and College in Dhaka&#8217;s Diabari neighbourhood  killing 36 people, most of them children. The FT-7BGI aircraft, flown by Flight Lieutenant Md Towkir Islam, went down minutes after taking off from a nearby air base when the pilot lost control during a [&#8230;]</p>
<p>The post <a href="https://aviospace.org/how-common-and-dangerous-are-bird-strikes-in-bangladeshi-aviation/">How Common and Dangerous Are Bird Strikes in Bangladeshi Aviation?</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/how-common-and-dangerous-are-bird-strikes-in-bangladeshi-aviation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Buddha Air&#8217;s New ATR 72-600 Lands in Kathmandu, Fleet Hits 17</title>
		<link>https://aviospace.org/buddha-airs-new-atr-72-600-lands-in-kathmandu-fleet-hits-17/</link>
					<comments>https://aviospace.org/buddha-airs-new-atr-72-600-lands-in-kathmandu-fleet-hits-17/#respond</comments>
		
		<dc:creator><![CDATA[Kritika Baral]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 16:36:29 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[aircraft delivery]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[ATR-72]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Buddha Airlines]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<category><![CDATA[Pokhara International Airport]]></category>
		<category><![CDATA[Tribhuvan International Airport (TIA)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17200</guid>

					<description><![CDATA[<p>Buddha Air (U4), Nepal&#8217;s largest private airline by fleet size, has taken delivery of a new-generation ATR 72-600 turboprop, registered 9N-AOS. The aircraft landed at Tribhuvan International Airport (KTM), Kathmandu, on Saturday, July 25, 2026, after a ferry flight that began in Toulouse, France, and routed through Cairo and Muscat. The delivery raises Buddha Air&#8217;s [&#8230;]</p>
<p>The post <a href="https://aviospace.org/buddha-airs-new-atr-72-600-lands-in-kathmandu-fleet-hits-17/">Buddha Air&#8217;s New ATR 72-600 Lands in Kathmandu, Fleet Hits 17</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/buddha-airs-new-atr-72-600-lands-in-kathmandu-fleet-hits-17/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Common and Dangerous Are Bird Strikes in Indian Aviation?</title>
		<link>https://aviospace.org/how-common-and-dangerous-are-bird-strikes-in-indian-aviation/</link>
					<comments>https://aviospace.org/how-common-and-dangerous-are-bird-strikes-in-indian-aviation/#respond</comments>
		
		<dc:creator><![CDATA[Kritika Baral]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 08:06:06 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Air India (AI)]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Chhatrapati Shivaji Maharaj International Airport (BOM)]]></category>
		<category><![CDATA[Directorate General of Civil Aviation (DGCA))]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[Indira Gandhi International Airport (DEL))]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17193</guid>

					<description><![CDATA[<p>Indian airports recorded 1,782 bird strikes in 2025, a 39 percent jump over the 1,278 cases logged in 2024, according to figures the government shared with parliament, according to a report by FODNews. The scale of the problem stems from a familiar and largely unresolved cause: garbage dumps, meat shops, and open waste sites operating [&#8230;]</p>
<p>The post <a href="https://aviospace.org/how-common-and-dangerous-are-bird-strikes-in-indian-aviation/">How Common and Dangerous Are Bird Strikes in Indian Aviation?</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/how-common-and-dangerous-are-bird-strikes-in-indian-aviation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nepal&#8217;s Helicopter Companies Don&#8217;t Even Have Hangars. Now They&#8217;re Talking Mergers</title>
		<link>https://aviospace.org/nepals-helicopter-companies-dont-even-have-hangars-now-theyre-talking-mergers/</link>
					<comments>https://aviospace.org/nepals-helicopter-companies-dont-even-have-hangars-now-theyre-talking-mergers/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 15:51:27 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Civil Aviation Authority of Nepal (CAAN)]]></category>
		<category><![CDATA[International Air Transport Association (IATA)]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Nepal Airlines Corporation (RA)]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17143</guid>

					<description><![CDATA[<p>Nepal&#8217;s Ministry of Tourism has openly asked the country&#8217;s airline and helicopter operators whether the time has come to merge, according to a report by Kantipur. The Ministry convened a discussion titled &#8220;Economic Stability and Security of the Nepali Aviation Industry&#8221; at Singha Durbar on June 29, 2026, bringing together representatives from every domestic carrier [&#8230;]</p>
<p>The post <a href="https://aviospace.org/nepals-helicopter-companies-dont-even-have-hangars-now-theyre-talking-mergers/">Nepal&#8217;s Helicopter Companies Don&#8217;t Even Have Hangars. Now They&#8217;re Talking Mergers</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/nepals-helicopter-companies-dont-even-have-hangars-now-theyre-talking-mergers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Common and Dangerous Are Bird Strikes in Pakistani Aviation?</title>
		<link>https://aviospace.org/how-common-and-dangerous-are-bird-strikes-in-pakistani-aviation/</link>
					<comments>https://aviospace.org/how-common-and-dangerous-are-bird-strikes-in-pakistani-aviation/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 18:11:57 +0000</pubDate>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[aircraft accident]]></category>
		<category><![CDATA[Aircraft accident investigation]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[bird strike]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Pakistan International Airlines (PK)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=17021</guid>

					<description><![CDATA[<p>Pakistan sits on the Central Asian Flyway, the migratory corridor that funnels birds between Siberia and South Asia, and that geography collides directly with the country&#8217;s busiest runways. Between 2018 and 2022 alone, Pakistan&#8217;s Civil Aviation Authority (CAA) recorded 622 bird strike incidents nationwide, an average of well over one every three days, according to [&#8230;]</p>
<p>The post <a href="https://aviospace.org/how-common-and-dangerous-are-bird-strikes-in-pakistani-aviation/">How Common and Dangerous Are Bird Strikes in Pakistani Aviation?</a> appeared first on <a href="https://aviospace.org">aviospace.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/how-common-and-dangerous-are-bird-strikes-in-pakistani-aviation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
