<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airport Archives - Avio Space</title>
	<atom:link href="https://aviospace.org/tag/airport/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/tag/airport/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jul 2026 09:42:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://aviospace.org/wp-content/uploads/2024/02/avio-fav.jpg</url>
	<title>Airport Archives - Avio Space</title>
	<link>https://aviospace.org/tag/airport/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Qatar Airways Delays Debut of Longest New South America Service</title>
		<link>https://aviospace.org/qatar-airways-delays-debut-of-longest-new-south-america-service/</link>
					<comments>https://aviospace.org/qatar-airways-delays-debut-of-longest-new-south-america-service/#respond</comments>
		
		<dc:creator><![CDATA[Motiram Itani]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 21:57:16 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airline Route Expansion]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[middle east carriers]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=16307</guid>

					<description><![CDATA[<p>Qatar Airways (QR) has delayed the start of its highly anticipated new route connecting Doha Hamad International Airport (DOH) with [&#8230;]</p>
<p>The post <a href="https://aviospace.org/qatar-airways-delays-debut-of-longest-new-south-america-service/">Qatar Airways Delays Debut of Longest New South America Service</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/qatar-airways-delays-debut-of-longest-new-south-america-service/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 10 Best Airports in the World in 2026: Over 80 Million Passengers</title>
		<link>https://aviospace.org/top-10-best-airports-in-the-world-in-2026-over-80-million-passengers/</link>
					<comments>https://aviospace.org/top-10-best-airports-in-the-world-in-2026-over-80-million-passengers/#respond</comments>
		
		<dc:creator><![CDATA[Sherpa Pasang Chhiki]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 20:45:10 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[Atlanta Hartsfield-Jackson International Airport]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Chicago O’Hare International Airport (ORD)]]></category>
		<category><![CDATA[Dallas Fort Worth International Airport]]></category>
		<category><![CDATA[Dubai International Airport (DXB))]]></category>
		<category><![CDATA[Guangzhou Baiyun International Airport]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[London Heathrow Airport]]></category>
		<category><![CDATA[Shanghai Pudong International Airport (PVG)]]></category>
		<category><![CDATA[Tokyo International Airport (HND)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=16128</guid>

					<description><![CDATA[<p>Skytrax has released its 2026 World Airport Awards, naming a certain Asian airport as the top performer among airports handling [&#8230;]</p>
<p>The post <a href="https://aviospace.org/top-10-best-airports-in-the-world-in-2026-over-80-million-passengers/">Top 10 Best Airports in the World in 2026: Over 80 Million Passengers</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/top-10-best-airports-in-the-world-in-2026-over-80-million-passengers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India&#8217;s First Offshore Airport: Maharashtra Clears DPR for $5.2 Billion, 90-Million-Passenger Palghar Project</title>
		<link>https://aviospace.org/indias-first-offshore-airport-maharashtra-clears-dpr-for-5-2-billion-90-million-passenger-palghar-project/</link>
					<comments>https://aviospace.org/indias-first-offshore-airport-maharashtra-clears-dpr-for-5-2-billion-90-million-passenger-palghar-project/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 08:38:53 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15621</guid>

					<description><![CDATA[<p>Maharashtra&#8217;s government confirmed on June 28, 2026, that a site near Kore Beach in Palghar district is feasible for India&#8217;s [&#8230;]</p>
<p>The post <a href="https://aviospace.org/indias-first-offshore-airport-maharashtra-clears-dpr-for-5-2-billion-90-million-passenger-palghar-project/">India&#8217;s First Offshore Airport: Maharashtra Clears DPR for $5.2 Billion, 90-Million-Passenger Palghar Project</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/indias-first-offshore-airport-maharashtra-clears-dpr-for-5-2-billion-90-million-passenger-palghar-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Maharashtra&#8217;s Newest Airport Gets its first Overseas route: Air India Express Launching New Flights from Navi Mumbai to Safest City in the World</title>
		<link>https://aviospace.org/maharashtras-newest-airport-gets-its-first-overseas-route-air-india-express-launching-new-flights-from-navi-mumbai-to-safest-city-in-the-world/</link>
					<comments>https://aviospace.org/maharashtras-newest-airport-gets-its-first-overseas-route-air-india-express-launching-new-flights-from-navi-mumbai-to-safest-city-in-the-world/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 07:32:44 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Air India Express (IX)]]></category>
		<category><![CDATA[Airline Route Expansion]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[Navi Mumbai International Airport (NMIA)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15211</guid>

					<description><![CDATA[<p>Air India Express (IX) has confirmed direct flights between Navi Mumbai International Airport (NMIA), Navi Mumbai, and Zayed International Airport [&#8230;]</p>
<p>The post <a href="https://aviospace.org/maharashtras-newest-airport-gets-its-first-overseas-route-air-india-express-launching-new-flights-from-navi-mumbai-to-safest-city-in-the-world/">Maharashtra&#8217;s Newest Airport Gets its first Overseas route: Air India Express Launching New Flights from Navi Mumbai to Safest City in the World</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/maharashtras-newest-airport-gets-its-first-overseas-route-air-india-express-launching-new-flights-from-navi-mumbai-to-safest-city-in-the-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delta JFK terminal: JFK Terminal-2 and Terminal 4 of JFK Airport</title>
		<link>https://aviospace.org/delta-jfk-terminal-jfk-terminal-2-and-terminal-4-of-jfk-airport/</link>
					<comments>https://aviospace.org/delta-jfk-terminal-jfk-terminal-2-and-terminal-4-of-jfk-airport/#respond</comments>
		
		<dc:creator><![CDATA[Kritika Baral]]></dc:creator>
		<pubDate>Sun, 31 May 2026 13:20:20 +0000</pubDate>
				<category><![CDATA[Community Support]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Delta Air Lines (DL)]]></category>
		<category><![CDATA[John F. Kennedy International Airport (JFK)]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[US aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=14675</guid>

					<description><![CDATA[<p>Delta Air Lines (DL) has transformed its presence at John F. Kennedy International Airport (JFK), New York, through a USD [&#8230;]</p>
<p>The post <a href="https://aviospace.org/delta-jfk-terminal-jfk-terminal-2-and-terminal-4-of-jfk-airport/">Delta JFK terminal: JFK Terminal-2 and Terminal 4 of JFK Airport</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/delta-jfk-terminal-jfk-terminal-2-and-terminal-4-of-jfk-airport/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Curious Case of Two Foreigners&#8217; Death in Separate Falls at Kuala Lumpur Terminal 2 on the Same Day</title>
		<link>https://aviospace.org/the-curious-case-of-two-foreigners-death-in-separate-falls-at-kuala-lumpur-terminal-2-on-the-same-day/</link>
					<comments>https://aviospace.org/the-curious-case-of-two-foreigners-death-in-separate-falls-at-kuala-lumpur-terminal-2-on-the-same-day/#respond</comments>
		
		<dc:creator><![CDATA[Sherpa Pasang Chhiki]]></dc:creator>
		<pubDate>Tue, 05 May 2026 15:44:18 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[kuala lumpur international airport]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13981</guid>

					<description><![CDATA[<p>Malaysian police are investigating two separate deaths involving foreign nationals at Kuala Lumpur International Airport (KUL) Terminal 2 on 1 [&#8230;]</p>
<p>The post <a href="https://aviospace.org/the-curious-case-of-two-foreigners-death-in-separate-falls-at-kuala-lumpur-terminal-2-on-the-same-day/">The Curious Case of Two Foreigners&#8217; Death in Separate Falls at Kuala Lumpur Terminal 2 on the Same Day</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/the-curious-case-of-two-foreigners-death-in-separate-falls-at-kuala-lumpur-terminal-2-on-the-same-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$5 Billion FY27 Capex: Adani to Invest $2 Billion in Airports</title>
		<link>https://aviospace.org/5-billion-fy27-capex-adani-to-invest-2-billion-in-airports/</link>
					<comments>https://aviospace.org/5-billion-fy27-capex-adani-to-invest-2-billion-in-airports/#respond</comments>
		
		<dc:creator><![CDATA[Shriju Acharya]]></dc:creator>
		<pubDate>Mon, 04 May 2026 12:44:46 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Navi Mumbai International Airport (NMIA)]]></category>
		<category><![CDATA[Sardar Vallabhbhai Patel International Airport (AMD)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13955</guid>

					<description><![CDATA[<p>Adani Enterprises Ltd (AEL), the flagship incubator of the Gautam Adani-led conglomerate, has earmarked ₹17,000 crore for its airports business [&#8230;]</p>
<p>The post <a href="https://aviospace.org/5-billion-fy27-capex-adani-to-invest-2-billion-in-airports/">$5 Billion FY27 Capex: Adani to Invest $2 Billion in Airports</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/5-billion-fy27-capex-adani-to-invest-2-billion-in-airports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CAAN Grants Shree Airlines Approval for Scheduled International Flights</title>
		<link>https://aviospace.org/shree-airlines-international-approval-nepal-2026/</link>
					<comments>https://aviospace.org/shree-airlines-international-approval-nepal-2026/#respond</comments>
		
		<dc:creator><![CDATA[Kritika Baral]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 09:29:28 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[Civil Aviation Authority of Nepal (CAAN)]]></category>
		<category><![CDATA[Gautam Buddha International Airport]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Nepal Airlines]]></category>
		<category><![CDATA[Nepalese Aviation]]></category>
		<category><![CDATA[Pokhara International Airport]]></category>
		<category><![CDATA[Shree Airlines]]></category>
		<category><![CDATA[Tribhuvan International Airport (TIA)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13784</guid>

					<description><![CDATA[<p>Nepal’s civil aviation regulator has approved Shree Airlines for international operations in 2026, marking a pivotal shift in the country’s [&#8230;]</p>
<p>The post <a href="https://aviospace.org/shree-airlines-international-approval-nepal-2026/">CAAN Grants Shree Airlines Approval for Scheduled International Flights</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/shree-airlines-international-approval-nepal-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Hub and Spoke System to Debut at These Indian Airports First</title>
		<link>https://aviospace.org/india-aviation-hub-spoke-model-delhi-varanasi/</link>
					<comments>https://aviospace.org/india-aviation-hub-spoke-model-delhi-varanasi/#respond</comments>
		
		<dc:creator><![CDATA[Kritika Baral]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 11:30:23 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Air India (AI)]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indira Gandhi International Airport (DEL))]]></category>
		<category><![CDATA[Lal Bahadur Shastri International Airport (VNS)]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13837</guid>

					<description><![CDATA[<p>India will roll out a pilot hub-and-spoke transfer model between Indira Gandhi International Airport (DEL), Delhi and Lal Bahadur Shastri [&#8230;]</p>
<p>The post <a href="https://aviospace.org/india-aviation-hub-spoke-model-delhi-varanasi/">New Hub and Spoke System to Debut at These Indian Airports First</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/india-aviation-hub-spoke-model-delhi-varanasi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Navi Mumbai Airport International Flights Delayed Despite Record Growth, But Why?</title>
		<link>https://aviospace.org/navi-mumbai-airport-international-flights-delayed-despite-record-growth-but-why/</link>
					<comments>https://aviospace.org/navi-mumbai-airport-international-flights-delayed-despite-record-growth-but-why/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 11:56:11 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Navi Mumbai International Airport (NMIA)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13771</guid>

					<description><![CDATA[<p>International operations from Navi Mumbai International Airport (NMI) have been delayed due to geopolitical tensions in West Asia, even as [&#8230;]</p>
<p>The post <a href="https://aviospace.org/navi-mumbai-airport-international-flights-delayed-despite-record-growth-but-why/">Navi Mumbai Airport International Flights Delayed Despite Record Growth, But Why?</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/navi-mumbai-airport-international-flights-delayed-despite-record-growth-but-why/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
