<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air India (AI) Archives - Avio Space</title>
	<atom:link href="https://aviospace.org/tag/air-india-ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/tag/air-india-ai/</link>
	<description></description>
	<lastBuildDate>Sun, 19 Jul 2026 22:57:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://aviospace.org/wp-content/uploads/2024/02/avio-fav.jpg</url>
	<title>Air India (AI) Archives - Avio Space</title>
	<link>https://aviospace.org/tag/air-india-ai/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top 5 Best Airlines in Central Asia by Passenger Standards</title>
		<link>https://aviospace.org/top-5-best-airlines-in-central-asia-by-passenger-standards/</link>
					<comments>https://aviospace.org/top-5-best-airlines-in-central-asia-by-passenger-standards/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 20:22:25 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Air India (AI)]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indigo Airlines]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=16585</guid>

					<description><![CDATA[<p>Passenger expectations have changed significantly across Central Asia and neighboring markets. Instead of judging an airline solely by the size [&#8230;]</p>
<p>The post <a href="https://aviospace.org/top-5-best-airlines-in-central-asia-by-passenger-standards/">Top 5 Best Airlines in Central Asia by Passenger Standards</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/top-5-best-airlines-in-central-asia-by-passenger-standards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DGCA Clears Air India to Go Paperless Across Boeing 777 and 787 Fleet</title>
		<link>https://aviospace.org/dgca-clears-air-india-to-go-paperless-across-boeing-777-and-787-fleet/</link>
					<comments>https://aviospace.org/dgca-clears-air-india-to-go-paperless-across-boeing-777-and-787-fleet/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 10:31:55 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Air India (AI)]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Boeing 777]]></category>
		<category><![CDATA[Boeing 787 Dreamliner]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=16212</guid>

					<description><![CDATA[<p>Air India (AI) has secured approval from India&#8217;s Directorate General of Civil Aviation (DGCA) to use Electronic Technical Logbooks (ETL) [&#8230;]</p>
<p>The post <a href="https://aviospace.org/dgca-clears-air-india-to-go-paperless-across-boeing-777-and-787-fleet/">DGCA Clears Air India to Go Paperless Across Boeing 777 and 787 Fleet</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/dgca-clears-air-india-to-go-paperless-across-boeing-777-and-787-fleet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Air New Zealand Could Finally Launch Direct Flights to India</title>
		<link>https://aviospace.org/air-new-zealand-could-finally-launch-direct-flights-to-india/</link>
					<comments>https://aviospace.org/air-new-zealand-could-finally-launch-direct-flights-to-india/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 10:27:05 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Air India (AI)]]></category>
		<category><![CDATA[Air New Zealand (NZ)]]></category>
		<category><![CDATA[Airline Route Expansion]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=16104</guid>

					<description><![CDATA[<p>Air New Zealand (NZ) is working with Air India (AI) to build the foundations for a joint venture and, eventually, [&#8230;]</p>
<p>The post <a href="https://aviospace.org/air-new-zealand-could-finally-launch-direct-flights-to-india/">Air New Zealand Could Finally Launch Direct Flights to India</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/air-new-zealand-could-finally-launch-direct-flights-to-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Air India vs IndiGo Cabin Crew Salary 2026: How India&#8217;s Two Biggest Airlines Compare on Pay</title>
		<link>https://aviospace.org/air-india-vs-indigo-cabin-crew-salary-2026-how-indias-two-biggest-airlines-compare-on-pay/</link>
					<comments>https://aviospace.org/air-india-vs-indigo-cabin-crew-salary-2026-how-indias-two-biggest-airlines-compare-on-pay/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 16:32:02 +0000</pubDate>
				<category><![CDATA[Community Support]]></category>
		<category><![CDATA[Air India (AI)]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[cabin crew]]></category>
		<category><![CDATA[flight attendant]]></category>
		<category><![CDATA[Indigo Airlines]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=16055</guid>

					<description><![CDATA[<p>India&#8217;s two largest airlines sit at opposite ends of the same market: IndiGo (6E), the low-cost carrier that now controls [&#8230;]</p>
<p>The post <a href="https://aviospace.org/air-india-vs-indigo-cabin-crew-salary-2026-how-indias-two-biggest-airlines-compare-on-pay/">Air India vs IndiGo Cabin Crew Salary 2026: How India&#8217;s Two Biggest Airlines Compare on Pay</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/air-india-vs-indigo-cabin-crew-salary-2026-how-indias-two-biggest-airlines-compare-on-pay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Air India Lists Six Airbus A319 Aircraft for Sale Amid Fleet Modernization</title>
		<link>https://aviospace.org/air-india-lists-six-airbus-a319-aircraft-for-sale-amid-fleet-modernization/</link>
					<comments>https://aviospace.org/air-india-lists-six-airbus-a319-aircraft-for-sale-amid-fleet-modernization/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 08:10:17 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Air India (AI)]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation economy]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15842</guid>

					<description><![CDATA[<p>Air India (AI), the Tata Group-owned flag carrier of India, appointed UK-based aircraft marketing firm Skytech-AIC on Monday, July 6, [&#8230;]</p>
<p>The post <a href="https://aviospace.org/air-india-lists-six-airbus-a319-aircraft-for-sale-amid-fleet-modernization/">Air India Lists Six Airbus A319 Aircraft for Sale Amid Fleet Modernization</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/air-india-lists-six-airbus-a319-aircraft-for-sale-amid-fleet-modernization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Air India CEO Campbell Wilson Salary 2026</title>
		<link>https://aviospace.org/air-india-ceo-campbell-wilson-salary-2026/</link>
					<comments>https://aviospace.org/air-india-ceo-campbell-wilson-salary-2026/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 11:34:29 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Air India (AI)]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation history]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15816</guid>

					<description><![CDATA[<p>Campbell Wilson, the CEO of Air India, is a New Zealand-born airline executive who took charge of Air India on [&#8230;]</p>
<p>The post <a href="https://aviospace.org/air-india-ceo-campbell-wilson-salary-2026/">Air India CEO Campbell Wilson Salary 2026</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/air-india-ceo-campbell-wilson-salary-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI131 and AI130 Will Have Purpose-built Dreamliners for Air India on Mumbai–Heathrow With 30 Business Suites, First-Ever Premium Economy</title>
		<link>https://aviospace.org/ai131-and-ai130-will-have-purpose-built-dreamliners-for-air-india-on-mumbai-heathrow-with-30-business-suites-first-ever-premium-economy/</link>
					<comments>https://aviospace.org/ai131-and-ai130-will-have-purpose-built-dreamliners-for-air-india-on-mumbai-heathrow-with-30-business-suites-first-ever-premium-economy/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 16:00:59 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Air India (AI)]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Boeing 787-9 Dreamliner]]></category>
		<category><![CDATA[Chhatrapati Shivaji Maharaj International Airport (BOM)]]></category>
		<category><![CDATA[European aviation]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[London Heathrow Airport]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15577</guid>

					<description><![CDATA[<p>Air India (AI) started operating its newest Boeing 787-9 Dreamliner on flights AI131 and AI130 between Chhatrapati Shivaji Maharaj International [&#8230;]</p>
<p>The post <a href="https://aviospace.org/ai131-and-ai130-will-have-purpose-built-dreamliners-for-air-india-on-mumbai-heathrow-with-30-business-suites-first-ever-premium-economy/">AI131 and AI130 Will Have Purpose-built Dreamliners for Air India on Mumbai–Heathrow With 30 Business Suites, First-Ever Premium Economy</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/ai131-and-ai130-will-have-purpose-built-dreamliners-for-air-india-on-mumbai-heathrow-with-30-business-suites-first-ever-premium-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>After a Turbulent 2025, India&#8217;s DGCA Heads Into Crucial FAA Audit After 5 Years After Safety Score Jumped From 69.95% to 85.65%</title>
		<link>https://aviospace.org/after-a-turbulent-2025-indias-dgca-heads-into-crucial-faa-audit-after-5-years-after-safety-score-jumped-from-69-95-to-85-65/</link>
					<comments>https://aviospace.org/after-a-turbulent-2025-indias-dgca-heads-into-crucial-faa-audit-after-5-years-after-safety-score-jumped-from-69-95-to-85-65/#respond</comments>
		
		<dc:creator><![CDATA[Shadman Islam]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 12:53:14 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Air India (AI)]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Directorate General of Civil Aviation (DGCA))]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[Indigo Airlines]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15321</guid>

					<description><![CDATA[<p>India&#8217;s Directorate General of Civil Aviation (DGCA) is set to face a formal safety review by the United States Federal [&#8230;]</p>
<p>The post <a href="https://aviospace.org/after-a-turbulent-2025-indias-dgca-heads-into-crucial-faa-audit-after-5-years-after-safety-score-jumped-from-69-95-to-85-65/">After a Turbulent 2025, India&#8217;s DGCA Heads Into Crucial FAA Audit After 5 Years After Safety Score Jumped From 69.95% to 85.65%</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/after-a-turbulent-2025-indias-dgca-heads-into-crucial-faa-audit-after-5-years-after-safety-score-jumped-from-69-95-to-85-65/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storm Chaos at Delhi Airport: Three Air India Planes Hit by Ground Equipment</title>
		<link>https://aviospace.org/storm-chaos-at-delhi-airport-three-air-india-planes-hit-by-ground-equipment/</link>
					<comments>https://aviospace.org/storm-chaos-at-delhi-airport-three-air-india-planes-hit-by-ground-equipment/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 08:25:03 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Air India (AI)]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[Indira Gandhi International Airport (DEL))]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=14852</guid>

					<description><![CDATA[<p>Three narrowbody aircraft operated by Air India (AI) sustained structural damage at Indira Gandhi International Airport (DEL), New Delhi, on [&#8230;]</p>
<p>The post <a href="https://aviospace.org/storm-chaos-at-delhi-airport-three-air-india-planes-hit-by-ground-equipment/">Storm Chaos at Delhi Airport: Three Air India Planes Hit by Ground Equipment</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/storm-chaos-at-delhi-airport-three-air-india-planes-hit-by-ground-equipment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Did the West Asia Crisis Help IndiGo Overtake Air India on International Routes in April 2026?</title>
		<link>https://aviospace.org/how-did-the-west-asia-crisis-help-indigo-overtake-air-india-on-international-routes-in-april-2026/</link>
					<comments>https://aviospace.org/how-did-the-west-asia-crisis-help-indigo-overtake-air-india-on-international-routes-in-april-2026/#respond</comments>
		
		<dc:creator><![CDATA[Shriju Acharya]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 13:48:56 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Air India (AI)]]></category>
		<category><![CDATA[aviation economy]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[Indigo Airlines]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=14815</guid>

					<description><![CDATA[<p>India&#8217;s low-cost airline IndiGo (6E) has once again outpaced the country&#8217;s flag carrier, Air India (AI), on overseas routes, with [&#8230;]</p>
<p>The post <a href="https://aviospace.org/how-did-the-west-asia-crisis-help-indigo-overtake-air-india-on-international-routes-in-april-2026/">How Did the West Asia Crisis Help IndiGo Overtake Air India on International Routes in April 2026?</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/how-did-the-west-asia-crisis-help-indigo-overtake-air-india-on-international-routes-in-april-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
