<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Avio Space	</title>
	<atom:link href="https://aviospace.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/</link>
	<description></description>
	<lastBuildDate>Mon, 07 Sep 2026 08:41:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		Comment on Air India AI 171 Crash Probe: Why Pilots’ Body Is Challenging AAIB’s Investigation by After a Turbulent 2025, India&#039;s DGCA Heads Into Crucial FAA Audit After 5 Years After Safety Score Jumped From 69.95% to 85.65% - Avio Space		</title>
		<link>https://aviospace.org/air-india-ai171-crash-probe-pilots-challenge-aaib/#comment-6533</link>

		<dc:creator><![CDATA[After a Turbulent 2025, India&#039;s DGCA Heads Into Crucial FAA Audit After 5 Years After Safety Score Jumped From 69.95% to 85.65% - Avio Space]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 07:46:24 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=11960#comment-6533</guid>

					<description><![CDATA[[&#8230;] the Federation of Indian Pilots (FIP) submitted a formal technical hypothesis asserting that a pre-lifto&#8230; — rather than any deliberate act — may have triggered the dual-engine fuel cutoff, and urged [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the Federation of Indian Pilots (FIP) submitted a formal technical hypothesis asserting that a pre-lifto&#8230; — rather than any deliberate act — may have triggered the dual-engine fuel cutoff, and urged [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Emirates Removes Nearly 1 in 6 June Flights: 47 Routes Lose the Most Capacity by Urgent Airbus A380 Inspections Ordered After Dangerous Wing Cracks Found on 16 Jets of Qantas and Emirates - Avio Space		</title>
		<link>https://aviospace.org/emirates-removes-nearly-1-in-6-june-flights-47-routes-lose-the-most-capacity/#comment-6532</link>

		<dc:creator><![CDATA[Urgent Airbus A380 Inspections Ordered After Dangerous Wing Cracks Found on 16 Jets of Qantas and Emirates - Avio Space]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 07:44:38 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=14561#comment-6532</guid>

					<description><![CDATA[[&#8230;] layer of maintenance pressure to a carrier already managing significant schedule adjustments. Emirates removed nearly one in six June 2026 flights due to disruptions stemming from the Iran conflict, and the five immediately grounded A380s could [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] layer of maintenance pressure to a carrier already managing significant schedule adjustments. Emirates removed nearly one in six June 2026 flights due to disruptions stemming from the Iran conflict, and the five immediately grounded A380s could [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on $5 Billion FY27 Capex: Adani to Invest $2 Billion in Airports by Navi Mumbai Airport Gets Its First International Flights as Air India Express Adds Abu Dhabi Route - Avio Space		</title>
		<link>https://aviospace.org/5-billion-fy27-capex-adani-to-invest-2-billion-in-airports/#comment-6531</link>

		<dc:creator><![CDATA[Navi Mumbai Airport Gets Its First International Flights as Air India Express Adds Abu Dhabi Route - Avio Space]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 07:29:01 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=13955#comment-6531</guid>

					<description><![CDATA[[&#8230;] projects once they reach operational maturity. The group&#8217;s broader capital spending plan includes a ₹17,000 crore allocation for FY27 specifically for airport infrastructure, encompassing &#8230;, Ahmedabad, ahead of the 2030 Commonwealth [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] projects once they reach operational maturity. The group&#8217;s broader capital spending plan includes a ₹17,000 crore allocation for FY27 specifically for airport infrastructure, encompassing &#8230;, Ahmedabad, ahead of the 2030 Commonwealth [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Montréal to Dubai: Emirates Rolls Out Airbus A350 Service by Emirates A380 Flights Disappear from Germany as 32 Superjumbos Remain Grounded - Avio Space		</title>
		<link>https://aviospace.org/montreal-dubai-emirates-airbus-a350-service/#comment-6530</link>

		<dc:creator><![CDATA[Emirates A380 Flights Disappear from Germany as 32 Superjumbos Remain Grounded - Avio Space]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 06:31:08 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=10978#comment-6530</guid>

					<description><![CDATA[[&#8230;] with Boeing 777 widebodies and, on one Frankfurt frequency, the airline&#8217;s newly introduced Airbus A350-900. The schedule changes, first reported by Aero Routes, affect Germany during a period in which [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] with Boeing 777 widebodies and, on one Frankfurt frequency, the airline&#8217;s newly introduced Airbus A350-900. The schedule changes, first reported by Aero Routes, affect Germany during a period in which [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Timeline and Investigation: How Indigo Became India&#8217;s Largest Airline? by Air India Express Exits 2 NCR Airports, Delays Noida Launch Ahead of Opening Day - Avio Space		</title>
		<link>https://aviospace.org/timeline-and-investigation-how-indigo-became-indias-largest-airline/#comment-6529</link>

		<dc:creator><![CDATA[Air India Express Exits 2 NCR Airports, Delays Noida Launch Ahead of Opening Day - Avio Space]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 06:21:27 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=8646#comment-6529</guid>

					<description><![CDATA[[&#8230;] reduction at Hindon of around 35 percent for April 2026 as multiple carriers pared services; IndiGo (6E), the largest airline of India, trimmed select frequencies while Star Air (OG) maintained operations. Despite those infrastructure [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] reduction at Hindon of around 35 percent for April 2026 as multiple carriers pared services; IndiGo (6E), the largest airline of India, trimmed select frequencies while Star Air (OG) maintained operations. Despite those infrastructure [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Airbus A350F Approaches Final Assembly: Inside the Specs, Orders &#038; Market Impact by 100-Aircraft Backlog Already: What Does Cathay Pacific&#039;s New Order Plans Look Like? - Avio Space		</title>
		<link>https://aviospace.org/airbus-a350f-approaches-final-assembly-specs-orders-market-impact/#comment-6528</link>

		<dc:creator><![CDATA[100-Aircraft Backlog Already: What Does Cathay Pacific&#039;s New Order Plans Look Like? - Avio Space]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 05:40:32 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=10869#comment-6528</guid>

					<description><![CDATA[[&#8230;] the Airbus side, Cathay ordered six A350F freighters to replace its ageing fleet of six Boeing 747-400ERFs, with deli&#8230;. The 30 Airbus A330-900s, ordered in August 2024, will replace the carrier&#8217;s older A330-300s [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the Airbus side, Cathay ordered six A350F freighters to replace its ageing fleet of six Boeing 747-400ERFs, with deli&#8230;. The 30 Airbus A330-900s, ordered in August 2024, will replace the carrier&#8217;s older A330-300s [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The 5 Largest Aircraft Ever Built—One Has Two Fuselages, Another Could Carry 250 Tons by 4 Airlines Flew Nearly 5,000 A380 Flights to Australia — Then Quit - Avio Space		</title>
		<link>https://aviospace.org/why-were-the-top-5-biggest-aircraft-in-the-world-made/#comment-6526</link>

		<dc:creator><![CDATA[4 Airlines Flew Nearly 5,000 A380 Flights to Australia — Then Quit - Avio Space]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 12:25:30 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=3759#comment-6526</guid>

					<description><![CDATA[[&#8230;] have a look at why these airlines stopped operating their superjumbo that is the A380 (which is also among the five biggest aircraft ever made) in and out of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have a look at why these airlines stopped operating their superjumbo that is the A380 (which is also among the five biggest aircraft ever made) in and out of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Airpark vs Airport vs Aerodrome: Understanding the Key Differences by Noida International Airport Set for June 2026 Launch With 70 Million Passenger Capacity - Avio Space		</title>
		<link>https://aviospace.org/airpark-vs-airport-vs-aerodrome/#comment-6525</link>

		<dc:creator><![CDATA[Noida International Airport Set for June 2026 Launch With 70 Million Passenger Capacity - Avio Space]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 09:09:43 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=6934#comment-6525</guid>

					<description><![CDATA[[&#8230;] stakeholders to finalise timelines for the commencement of commercial operations&#8220;. The airport also said that its efforts were &#8220;focused on ensuring that all systems, processes and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] stakeholders to finalise timelines for the commencement of commercial operations&#8220;. The airport also said that its efforts were &#8220;focused on ensuring that all systems, processes and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Aviation Vocabulary-Aerodrome: In Pictures by Noida International Airport Set for June 2026 Launch With 70 Million Passenger Capacity - Avio Space		</title>
		<link>https://aviospace.org/aviation-vocabulary-aerodrome-in-pictures/#comment-6524</link>

		<dc:creator><![CDATA[Noida International Airport Set for June 2026 Launch With 70 Million Passenger Capacity - Avio Space]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 09:04:58 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=5795#comment-6524</guid>

					<description><![CDATA[[&#8230;] getting the aerodrome security program (ASP) approved, Noida International Airport said last week that it would [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] getting the aerodrome security program (ASP) approved, Noida International Airport said last week that it would [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
