<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for aviospace.org	</title>
	<atom:link href="https://aviospace.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/</link>
	<description></description>
	<lastBuildDate>Sat, 24 Oct 2026 05:07:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		Comment on Use of Titanium Plate &#038; Sheets in Aircraft: Properties and Benefits by Future Frontiers: Predictions for the Next Big Metal in Aerospace - aviospace.org		</title>
		<link>https://aviospace.org/use-of-titanium-plate-sheets-in-aircraft-properties-and-benefits/#comment-6605</link>

		<dc:creator><![CDATA[Future Frontiers: Predictions for the Next Big Metal in Aerospace - aviospace.org]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 05:07:59 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=14989#comment-6605</guid>

					<description><![CDATA[[&#8230;] Titanium has long been a fixture of aerospace engineering, but its role is growing significantly. West Titanium reports that next-generation commercial aircraft like the Boeing 787 Dreamliner and Airbus A350 now use approximately 15–20% titanium by structural weight. Fifth-generation fighter jets exceed 40% titanium content by weight. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Titanium has long been a fixture of aerospace engineering, but its role is growing significantly. West Titanium reports that next-generation commercial aircraft like the Boeing 787 Dreamliner and Airbus A350 now use approximately 15–20% titanium by structural weight. Fifth-generation fighter jets exceed 40% titanium content by weight. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on In Pictures: Nepal’s Main fixed-wing &#038; helicopter Operators in 2025? by 32 Helicopters, Four Airlines and a Drone Debate: How Nepal’s Aviation Sector Responded to the Bhote Koshi Flood - aviospace.org		</title>
		<link>https://aviospace.org/in-pictures-nepals-main-fixed-wing-helicopter-operators-in-2025/#comment-6604</link>

		<dc:creator><![CDATA[32 Helicopters, Four Airlines and a Drone Debate: How Nepal’s Aviation Sector Responded to the Bhote Koshi Flood - aviospace.org]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=7097#comment-6604</guid>

					<description><![CDATA[[&#8230;] Shree Airlines, meanwhile, contributed directly to the physical rescue effort through its helicopter fleet, the same fleet that Adhikari flew during her six days over Timure. The airline is Nepal&#8217;s largest operator of Mi-17 helicopters and also flies AS 350 B3e aircraft, a fleet profile detailed in an earlier overview of Nepal&#8217;s fixed-wing and helicopter operators. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Shree Airlines, meanwhile, contributed directly to the physical rescue effort through its helicopter fleet, the same fleet that Adhikari flew during her six days over Timure. The airline is Nepal&#8217;s largest operator of Mi-17 helicopters and also flies AS 350 B3e aircraft, a fleet profile detailed in an earlier overview of Nepal&#8217;s fixed-wing and helicopter operators. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 32 Helicopters, Four Airlines and a Drone Debate: How Nepal’s Aviation Sector Responded to the Bhote Koshi Flood by Nepal Airlines Donates Rs 9.8 million, Himalaya Raises Rs 1.47 Million After Rasuwa Flood as 3 Nepalese Airlines Offer Aircraft Aid - aviospace.org		</title>
		<link>https://aviospace.org/32-helicopters-four-airlines-and-a-drone-debate-how-nepals-aviation-sector-responded-to-the-bhote-koshi-flood/#comment-6603</link>

		<dc:creator><![CDATA[Nepal Airlines Donates Rs 9.8 million, Himalaya Raises Rs 1.47 Million After Rasuwa Flood as 3 Nepalese Airlines Offer Aircraft Aid - aviospace.org]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 05:05:37 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=21099#comment-6603</guid>

					<description><![CDATA[[&#8230;] In addition to helicopter rescue, many aviation firms are also providing relief by using drone servi&#8230;. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In addition to helicopter rescue, many aviation firms are also providing relief by using drone servi&#8230;. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Nepal Airlines Donates Rs 9.8 million, Himalaya Raises Rs 1.47 Million After Rasuwa Flood as 3 Nepalese Airlines Offer Aircraft Aid by Nepal’s Flood Rescue Exposed Helicopter Challenges. Here’s Where Drones Came In - aviospace.org		</title>
		<link>https://aviospace.org/rasuwa-flood-relief-nepal-airlines-himalaya-airlines/#comment-6602</link>

		<dc:creator><![CDATA[Nepal’s Flood Rescue Exposed Helicopter Challenges. Here’s Where Drones Came In - aviospace.org]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 05:05:15 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=21395#comment-6602</guid>

					<description><![CDATA[[&#8230;] scale of helicopter deployment during the recent flood in Nepal was staggering to say the least. The very day after the flood saw Nepal Army rescuing 97 people, . [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] scale of helicopter deployment during the recent flood in Nepal was staggering to say the least. The very day after the flood saw Nepal Army rescuing 97 people, . [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How IndiGo Went From a 100-Plane Gamble to India’s 63% Market Share by Air India Express Exits 2 NCR Airports, Delays Noida Launch Ahead of Opening Day - Avio Space		</title>
		<link>https://aviospace.org/timeline-and-investigation-how-indigo-became-indias-largest-airline/#comment-6529</link>

		<dc:creator><![CDATA[Air India Express Exits 2 NCR Airports, Delays Noida Launch Ahead of Opening Day - Avio Space]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 06:21:27 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=8646#comment-6529</guid>

					<description><![CDATA[[&#8230;] reduction at Hindon of around 35 percent for April 2026 as multiple carriers pared services; IndiGo (6E), the largest airline of India, trimmed select frequencies while Star Air (OG) maintained operations. Despite those infrastructure [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] reduction at Hindon of around 35 percent for April 2026 as multiple carriers pared services; IndiGo (6E), the largest airline of India, trimmed select frequencies while Star Air (OG) maintained operations. Despite those infrastructure [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The 5 Largest Aircraft Ever Built—One Has Two Fuselages, Another Could Carry 250 Tons by 4 Airlines Flew Nearly 5,000 A380 Flights to Australia — Then Quit - Avio Space		</title>
		<link>https://aviospace.org/why-were-the-top-5-biggest-aircraft-in-the-world-made/#comment-6526</link>

		<dc:creator><![CDATA[4 Airlines Flew Nearly 5,000 A380 Flights to Australia — Then Quit - Avio Space]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 12:25:30 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=3759#comment-6526</guid>

					<description><![CDATA[[&#8230;] have a look at why these airlines stopped operating their superjumbo that is the A380 (which is also among the five biggest aircraft ever made) in and out of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have a look at why these airlines stopped operating their superjumbo that is the A380 (which is also among the five biggest aircraft ever made) in and out of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Aviation Vocabulary-Aerodrome: In Pictures by Noida International Airport Set for June 2026 Launch With 70 Million Passenger Capacity - Avio Space		</title>
		<link>https://aviospace.org/aviation-vocabulary-aerodrome-in-pictures/#comment-6524</link>

		<dc:creator><![CDATA[Noida International Airport Set for June 2026 Launch With 70 Million Passenger Capacity - Avio Space]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 09:04:58 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=5795#comment-6524</guid>

					<description><![CDATA[[&#8230;] getting the aerodrome security program (ASP) approved, Noida International Airport said last week that it would [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] getting the aerodrome security program (ASP) approved, Noida International Airport said last week that it would [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How IndiGo Went From a 100-Plane Gamble to India’s 63% Market Share by Norse Atlantic Considers Sale or Merger After IndiGo Returns Boeing 787s - Avio Space		</title>
		<link>https://aviospace.org/timeline-and-investigation-how-indigo-became-indias-largest-airline/#comment-6522</link>

		<dc:creator><![CDATA[Norse Atlantic Considers Sale or Merger After IndiGo Returns Boeing 787s - Avio Space]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 05:37:45 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=8646#comment-6522</guid>

					<description><![CDATA[[&#8230;] IndiGo, which is the largest carrier in India, had leased the six widebody aircraft to gain early long-haul experience while it waited for its own Airbus A350-900s to arrive. The arrangement is ending because elevated fuel prices, airspace disruptions, and longer flight routes tied to the Middle East conflict made it less commercially viable for both sides. Norse Atlantic, an Arendal, Norway-based airline that operates a fleet of 12 Boeing 787 Dreamliners, says it will use the returning capacity to expand its own winter network and pursue ACMI deals with other carriers. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] IndiGo, which is the largest carrier in India, had leased the six widebody aircraft to gain early long-haul experience while it waited for its own Airbus A350-900s to arrive. The arrangement is ending because elevated fuel prices, airspace disruptions, and longer flight routes tied to the Middle East conflict made it less commercially viable for both sides. Norse Atlantic, an Arendal, Norway-based airline that operates a fleet of 12 Boeing 787 Dreamliners, says it will use the returning capacity to expand its own winter network and pursue ACMI deals with other carriers. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How IndiGo Went From a 100-Plane Gamble to India’s 63% Market Share by IndiGo Revises Fuel Charges; International Surcharges Rise to ₹10,000 - Avio Space		</title>
		<link>https://aviospace.org/timeline-and-investigation-how-indigo-became-indias-largest-airline/#comment-6520</link>

		<dc:creator><![CDATA[IndiGo Revises Fuel Charges; International Surcharges Rise to ₹10,000 - Avio Space]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 12:02:38 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=8646#comment-6520</guid>

					<description><![CDATA[[&#8230;] (6E), India’s largest airline by market share, has announced a comprehensive revision of its fuel surcharge structure for both domestic and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (6E), India’s largest airline by market share, has announced a comprehensive revision of its fuel surcharge structure for both domestic and [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
