<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Avio Space	</title>
	<atom:link href="https://aviospace.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/</link>
	<description></description>
	<lastBuildDate>Fri, 21 Aug 2026 18:50:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		Comment on How effective has Flygskam been: 5 years down the line? by Tågskryt: Was it Just A Social Media Trend Against Aviation? - Avio Space		</title>
		<link>https://aviospace.org/how-effective-has-flygskam-been-5-years-down-the-line/#comment-6379</link>

		<dc:creator><![CDATA[Tågskryt: Was it Just A Social Media Trend Against Aviation? - Avio Space]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 18:50:09 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=4610#comment-6379</guid>

					<description><![CDATA[[&#8230;] rise of sustainable travel, focusing on reducing our carbon footprint, brought about the concept of &#8220;flight shame&#8221;, which was better known as &#8220;flygskam&#8221;. Individuals who were concerned about the soaring levels of CO2 emissions associated with flights [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] rise of sustainable travel, focusing on reducing our carbon footprint, brought about the concept of &#8220;flight shame&#8221;, which was better known as &#8220;flygskam&#8221;. Individuals who were concerned about the soaring levels of CO2 emissions associated with flights [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Concorde: How polluting was it? by Top 10 fastest aircraft in the world - Avio Space		</title>
		<link>https://aviospace.org/concorde-how-polluting-was-it/#comment-6378</link>

		<dc:creator><![CDATA[Top 10 fastest aircraft in the world - Avio Space]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 18:33:43 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=4588#comment-6378</guid>

					<description><![CDATA[[&#8230;] Concorde, the fastest commercial plane, could maintain Mach speed up to 2.04 (2,170 km/hr, 1350 mph). Concorde was also the second supersonic airliner in the world, falling just short of the Tupolev Tu-144, which was also dubbed the Soviet Concorde. However, the Concorde was retired in 2003, and the Tu-144, a lot earlier. Commercial aircraft operate at speeds less than that of sound. Besides commercial ones, there are cargo aircraft like the amazingly shaped Airbus Beluga, designed with transport in mind, but don&#8217;t fly as fast as commercial airliners. But which are the ten fastest aircraft in the world? Let’s find out.  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Concorde, the fastest commercial plane, could maintain Mach speed up to 2.04 (2,170 km/hr, 1350 mph). Concorde was also the second supersonic airliner in the world, falling just short of the Tupolev Tu-144, which was also dubbed the Soviet Concorde. However, the Concorde was retired in 2003, and the Tu-144, a lot earlier. Commercial aircraft operate at speeds less than that of sound. Besides commercial ones, there are cargo aircraft like the amazingly shaped Airbus Beluga, designed with transport in mind, but don&#8217;t fly as fast as commercial airliners. But which are the ten fastest aircraft in the world? Let’s find out.  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Fuel Tankering: Effects on the environment by The Importance of digital archives for aviation museums - Avio Space		</title>
		<link>https://aviospace.org/fuel-tankering-effects-on-the-environment/#comment-6377</link>

		<dc:creator><![CDATA[The Importance of digital archives for aviation museums - Avio Space]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 18:20:35 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=2053#comment-6377</guid>

					<description><![CDATA[[&#8230;] intercontinental flight. Since the aviation community has not yet had a viable program to curb the impacts of fuel tankering on the environment nor have the tags of esoteric vocabulary such as Flygskam or Tagskryt stopped [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] intercontinental flight. Since the aviation community has not yet had a viable program to curb the impacts of fuel tankering on the environment nor have the tags of esoteric vocabulary such as Flygskam or Tagskryt stopped [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Are helicopters safer than planes? by The Global Count: Total Inflight Passenger Fatalities to Date - Avio Space		</title>
		<link>https://aviospace.org/are-helicopters-safer-than-planes/#comment-6376</link>

		<dc:creator><![CDATA[The Global Count: Total Inflight Passenger Fatalities to Date - Avio Space]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 15:40:34 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=8144#comment-6376</guid>

					<description><![CDATA[[&#8230;] helicopters had a Death Index of 63. But before we get caught up in making generalizations about the safety of helicopters vs fixed-wing, we have to keep in mind that choppers are involved in many risky search and rescue missions. An [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] helicopters had a Death Index of 63. But before we get caught up in making generalizations about the safety of helicopters vs fixed-wing, we have to keep in mind that choppers are involved in many risky search and rescue missions. An [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Aviation vocabulary: Widebody aircraft (In Pictures) by From Wright Brothers to Jet Age: Evolution of Aviation History - Avio Space		</title>
		<link>https://aviospace.org/aviation-vocabulary-widebody-aircraft-in-pictures/#comment-6375</link>

		<dc:creator><![CDATA[From Wright Brothers to Jet Age: Evolution of Aviation History - Avio Space]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 15:36:20 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=6235#comment-6375</guid>

					<description><![CDATA[[&#8230;] in 1952 with the de Havilland Comet, followed by the Boeing 707 and with the introduction of the widebody aircraft &#8211; the Boeing [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in 1952 with the de Havilland Comet, followed by the Boeing 707 and with the introduction of the widebody aircraft &#8211; the Boeing [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Caspian Sea Monster- USSR’s Top Secret Ekrano plan by From Wright Brothers to Jet Age: Evolution of Aviation History - Avio Space		</title>
		<link>https://aviospace.org/caspian-sea-monster-ussrs-top-secret-ekrano-plan/#comment-6374</link>

		<dc:creator><![CDATA[From Wright Brothers to Jet Age: Evolution of Aviation History - Avio Space]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=1966#comment-6374</guid>

					<description><![CDATA[[&#8230;] a remarkable transformation since the era of the Wright Brothers. We have seen the introduction of bizarre aircraft such as the Caspian Sea Monster, the all-metal monster the Kalinin K-7, and hypersonic aircraft that fly seven times the speed of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a remarkable transformation since the era of the Wright Brothers. We have seen the introduction of bizarre aircraft such as the Caspian Sea Monster, the all-metal monster the Kalinin K-7, and hypersonic aircraft that fly seven times the speed of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Caspian Sea Monster- USSR’s Top Secret Ekrano plan by Fastest Commercial Planes in the world: Past, Present, and Future - Avio Space		</title>
		<link>https://aviospace.org/caspian-sea-monster-ussrs-top-secret-ekrano-plan/#comment-6373</link>

		<dc:creator><![CDATA[Fastest Commercial Planes in the world: Past, Present, and Future - Avio Space]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 15:30:19 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=1966#comment-6373</guid>

					<description><![CDATA[[&#8230;] each other’s aviation efforts. The Soviet Union &#8211; the poster figure for communism designed colossi such as the Caspian Sea Monster&#8211; a bridge between an aircraft and a water-craft, and the metal monsters such as the Kalinin [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] each other’s aviation efforts. The Soviet Union &#8211; the poster figure for communism designed colossi such as the Caspian Sea Monster&#8211; a bridge between an aircraft and a water-craft, and the metal monsters such as the Kalinin [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on From Wright Brothers to Jet Age: Evolution of Aviation History by Fastest Commercial Planes in the world: Past, Present, and Future - Avio Space		</title>
		<link>https://aviospace.org/from-wright-brothers-to-jet-age-evolution-of-aviation-history/#comment-6372</link>

		<dc:creator><![CDATA[Fastest Commercial Planes in the world: Past, Present, and Future - Avio Space]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 15:30:02 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=3789#comment-6372</guid>

					<description><![CDATA[[&#8230;] has been just over a century since passengers have been able to fly commercially. During this time, we have seen giants such as the Airbus A380, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] has been just over a century since passengers have been able to fly commercially. During this time, we have seen giants such as the Airbus A380, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Antonov An-225 Mriya Rebuild: What&#8217;s The Latest? by From the An-225 to the Ka-52: 5 Aircraft Lost in the Ukraine War - Avio Space		</title>
		<link>https://aviospace.org/antonov-an-225-mriya-rebuild-latest/#comment-6371</link>

		<dc:creator><![CDATA[From the An-225 to the Ka-52: 5 Aircraft Lost in the Ukraine War - Avio Space]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 15:24:15 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=9189#comment-6371</guid>

					<description><![CDATA[[&#8230;] During an airstrike by the Russian Airborne Forces on Hostomel Airport on February 24, 2022, the An-225, along with several Antonov-owned facilities around the airport, was destroyed.  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] During an airstrike by the Russian Airborne Forces on Hostomel Airport on February 24, 2022, the An-225, along with several Antonov-owned facilities around the airport, was destroyed.  [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
