<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civil Aviation Archives - Avio Space</title>
	<atom:link href="https://aviospace.org/category/civil-aviation/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/category/civil-aviation/</link>
	<description></description>
	<lastBuildDate>Mon, 29 Jun 2026 18:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://aviospace.org/wp-content/uploads/2024/02/avio-fav.jpg</url>
	<title>Civil Aviation Archives - Avio Space</title>
	<link>https://aviospace.org/category/civil-aviation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MH370 Search Extended Until June 2027 as Ocean Infinity Continues Hunt Across Remaining 7,428 Sq Km</title>
		<link>https://aviospace.org/mh370-search-extended-until-june-2027-as-ocean-infinity-continues-hunt-across-remaining-7428-sq-km/</link>
					<comments>https://aviospace.org/mh370-search-extended-until-june-2027-as-ocean-infinity-continues-hunt-across-remaining-7428-sq-km/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 18:00:59 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aircraft accident]]></category>
		<category><![CDATA[Aircraft accident investigation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Malaysia Airlines]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15468</guid>

					<description><![CDATA[<p>Malaysia Airlines (MH) Flight MH370 has now been missing for twelve years, and the most recent deep-sea search to find [&#8230;]</p>
<p>The post <a href="https://aviospace.org/mh370-search-extended-until-june-2027-as-ocean-infinity-continues-hunt-across-remaining-7428-sq-km/">MH370 Search Extended Until June 2027 as Ocean Infinity Continues Hunt Across Remaining 7,428 Sq Km</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/mh370-search-extended-until-june-2027-as-ocean-infinity-continues-hunt-across-remaining-7428-sq-km/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CRJ900 Too Heavy? American Airlines&#8217; Return to Naples After 25 Years Faces Airport Weight Limit Hurdle</title>
		<link>https://aviospace.org/crj900-too-heavy-american-airlines-return-to-naples-after-25-years-faces-airport-weight-limit-hurdle/</link>
					<comments>https://aviospace.org/crj900-too-heavy-american-airlines-return-to-naples-after-25-years-faces-airport-weight-limit-hurdle/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 17:37:22 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airline Route Expansion]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[American Airlines (AA)]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Charlotte Douglas International Airport (CLT)]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15459</guid>

					<description><![CDATA[<p>American Airlines (AA) plans to restore scheduled passenger service at Naples Airport (APF), Florida, for the first time in approximately [&#8230;]</p>
<p>The post <a href="https://aviospace.org/crj900-too-heavy-american-airlines-return-to-naples-after-25-years-faces-airport-weight-limit-hurdle/">CRJ900 Too Heavy? American Airlines&#8217; Return to Naples After 25 Years Faces Airport Weight Limit Hurdle</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/crj900-too-heavy-american-airlines-return-to-naples-after-25-years-faces-airport-weight-limit-hurdle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lufthansa Boeing 747s Make Two Overweight Landings in 24 Hours After Bird Strike and Engine Warning</title>
		<link>https://aviospace.org/lufthansa-boeing-747s-make-two-overweight-landings-in-24-hours-after-bird-strike-and-engine-warning/</link>
					<comments>https://aviospace.org/lufthansa-boeing-747s-make-two-overweight-landings-in-24-hours-after-bird-strike-and-engine-warning/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 17:02:07 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Boeing 747]]></category>
		<category><![CDATA[Frankfurt Airport (FRA)]]></category>
		<category><![CDATA[fuel dumping]]></category>
		<category><![CDATA[fuel jettison]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Lufthansa (LH)]]></category>
		<category><![CDATA[Washington Dulles International Airport (IAD)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15451</guid>

					<description><![CDATA[<p>Lufthansa (LH) experienced back-to-back emergency diversions involving two Boeing 747-8 widebody aircraft on June 26 and 27, 2026. Both jets [&#8230;]</p>
<p>The post <a href="https://aviospace.org/lufthansa-boeing-747s-make-two-overweight-landings-in-24-hours-after-bird-strike-and-engine-warning/">Lufthansa Boeing 747s Make Two Overweight Landings in 24 Hours After Bird Strike and Engine Warning</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/lufthansa-boeing-747s-make-two-overweight-landings-in-24-hours-after-bird-strike-and-engine-warning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JetStar&#8217;s A321neo Flight JQ76 Was Minutes from Departure When Police Intercepted a Murder Suspect at Suvarnabhumi Airport</title>
		<link>https://aviospace.org/jetstars-a321neo-flight-jq76-was-minutes-from-departure-when-police-intercepted-a-murder-suspect-at-suvarnabhumi/</link>
					<comments>https://aviospace.org/jetstars-a321neo-flight-jq76-was-minutes-from-departure-when-police-intercepted-a-murder-suspect-at-suvarnabhumi/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 09:36:00 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[Australian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Jetstar Airways (JQ)]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Suvarnabhumi Airport]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15446</guid>

					<description><![CDATA[<p>Thai police arrested a 46-year-old Australian man at Bangkok&#8217;s Suvarnabhumi International Airport (BKK) in the early hours of Saturday, 27 [&#8230;]</p>
<p>The post <a href="https://aviospace.org/jetstars-a321neo-flight-jq76-was-minutes-from-departure-when-police-intercepted-a-murder-suspect-at-suvarnabhumi/">JetStar&#8217;s A321neo Flight JQ76 Was Minutes from Departure When Police Intercepted a Murder Suspect at Suvarnabhumi Airport</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/jetstars-a321neo-flight-jq76-was-minutes-from-departure-when-police-intercepted-a-murder-suspect-at-suvarnabhumi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ryanair Earns Real Airline Profit of a Record €2.26 Billion FY26 Profit Without Credit Card Banks, Traffic Reaches 208.4 Million</title>
		<link>https://aviospace.org/ryanair-earns-real-airline-profit-of-a-record-e2-26-billion-fy26-profit-without-credit-card-banks-traffic-reaches-208-4-million/</link>
					<comments>https://aviospace.org/ryanair-earns-real-airline-profit-of-a-record-e2-26-billion-fy26-profit-without-credit-card-banks-traffic-reaches-208-4-million/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 08:54:36 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[American Airlines (AA)]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation economy]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[Delta Air Lines (DL)]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[UK aviation]]></category>
		<category><![CDATA[United Airlines (UA)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15444</guid>

					<description><![CDATA[<p>Ryanair (FR), the Dublin-based ultra-low-cost carrier that got into an online scuffle with Elon Musk over the installation of Starlink, [&#8230;]</p>
<p>The post <a href="https://aviospace.org/ryanair-earns-real-airline-profit-of-a-record-e2-26-billion-fy26-profit-without-credit-card-banks-traffic-reaches-208-4-million/">Ryanair Earns Real Airline Profit of a Record €2.26 Billion FY26 Profit Without Credit Card Banks, Traffic Reaches 208.4 Million</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/ryanair-earns-real-airline-profit-of-a-record-e2-26-billion-fy26-profit-without-credit-card-banks-traffic-reaches-208-4-million/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>After 20-Minute Hold, British Airways A380 Makes Rare Stop at Birmingham Before Continuing to Heathrow</title>
		<link>https://aviospace.org/after-20-minute-hold-british-airways-a380-makes-rare-stop-at-birmingham-before-continuing-to-heathrow/</link>
					<comments>https://aviospace.org/after-20-minute-hold-british-airways-a380-makes-rare-stop-at-birmingham-before-continuing-to-heathrow/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 08:11:10 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airbus A380]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Birmingham Airport]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[flight diversion]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[London Heathrow Airport]]></category>
		<category><![CDATA[san francisco airport (sfo)]]></category>
		<category><![CDATA[UK aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15436</guid>

					<description><![CDATA[<p>A British Airways (BA) Airbus A380 diverted to Birmingham Airport (BHX) on Saturday, June 27, 2026, after an unexpected interruption near [&#8230;]</p>
<p>The post <a href="https://aviospace.org/after-20-minute-hold-british-airways-a380-makes-rare-stop-at-birmingham-before-continuing-to-heathrow/">After 20-Minute Hold, British Airways A380 Makes Rare Stop at Birmingham Before Continuing to Heathrow</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/after-20-minute-hold-british-airways-a380-makes-rare-stop-at-birmingham-before-continuing-to-heathrow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>why is Emirates Returning its Airbus A380 to London, Munich, Copenhagen, Perth, Washington, and 6 More Cities?</title>
		<link>https://aviospace.org/why-is-emirates-returning-its-airbus-a380-to-london-munich-copenhagen-perth-washington-and-6-more-cities/</link>
					<comments>https://aviospace.org/why-is-emirates-returning-its-airbus-a380-to-london-munich-copenhagen-perth-washington-and-6-more-cities/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 17:41:11 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airbus A380]]></category>
		<category><![CDATA[Airline Route Expansion]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Emirates (EK)]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15431</guid>

					<description><![CDATA[<p>Emirates (EK), the carrier that won the best international airline award, is restoring its Airbus A380 superjumbo to 11 international routes [&#8230;]</p>
<p>The post <a href="https://aviospace.org/why-is-emirates-returning-its-airbus-a380-to-london-munich-copenhagen-perth-washington-and-6-more-cities/">why is Emirates Returning its Airbus A380 to London, Munich, Copenhagen, Perth, Washington, and 6 More Cities?</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/why-is-emirates-returning-its-airbus-a380-to-london-munich-copenhagen-perth-washington-and-6-more-cities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Callum Kerr Dies After Mid-Air Restraint on Jet2 Flight From Cyprus to Manchester, UK Authorities Investigating</title>
		<link>https://aviospace.org/callum-kerr-dies-after-mid-air-restraint-on-jet2-flight-from-cyprus-to-manchester-uk-authorities-investigating/</link>
					<comments>https://aviospace.org/callum-kerr-dies-after-mid-air-restraint-on-jet2-flight-from-cyprus-to-manchester-uk-authorities-investigating/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 17:20:08 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[in-flight death]]></category>
		<category><![CDATA[Jet2]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Manchester Airport (MAN)]]></category>
		<category><![CDATA[UK aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15427</guid>

					<description><![CDATA[<p>A 35-year-old man from Warrington died on 23 June 2026 after being restrained by fellow passengers and crew aboard a [&#8230;]</p>
<p>The post <a href="https://aviospace.org/callum-kerr-dies-after-mid-air-restraint-on-jet2-flight-from-cyprus-to-manchester-uk-authorities-investigating/">Callum Kerr Dies After Mid-Air Restraint on Jet2 Flight From Cyprus to Manchester, UK Authorities Investigating</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/callum-kerr-dies-after-mid-air-restraint-on-jet2-flight-from-cyprus-to-manchester-uk-authorities-investigating/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Influencer Performs In-Flight Yoga in Economy Cabin of Iberia Express Airbus A320, Sparks Backlash</title>
		<link>https://aviospace.org/influencer-performs-in-flight-yoga-in-economy-cabin-of-iberia-express-airbus-a320-sparks-backlash/</link>
					<comments>https://aviospace.org/influencer-performs-in-flight-yoga-in-economy-cabin-of-iberia-express-airbus-a320-sparks-backlash/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 12:21:55 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airbus A320]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[European aviation]]></category>
		<category><![CDATA[Iberia Express]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15400</guid>

					<description><![CDATA[<p>A social media user known as rosa.adventures posted a video on June 25, 2026, showing herself performing yoga poses, including [&#8230;]</p>
<p>The post <a href="https://aviospace.org/influencer-performs-in-flight-yoga-in-economy-cabin-of-iberia-express-airbus-a320-sparks-backlash/">Influencer Performs In-Flight Yoga in Economy Cabin of Iberia Express Airbus A320, Sparks Backlash</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/influencer-performs-in-flight-yoga-in-economy-cabin-of-iberia-express-airbus-a320-sparks-backlash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2,000 Devices per Flight: UK Civil Aviation Authority Reveals 36% of Passengers Are Driving a 98% Rise in Aircraft Battery Fire Risks</title>
		<link>https://aviospace.org/2000-devices-per-flight-uk-civil-aviation-authority-reveals-36-of-passengers-are-driving-a-98-rise-in-aircraft-battery-fire-risks/</link>
					<comments>https://aviospace.org/2000-devices-per-flight-uk-civil-aviation-authority-reveals-36-of-passengers-are-driving-a-98-rise-in-aircraft-battery-fire-risks/#respond</comments>
		
		<dc:creator><![CDATA[Karan Bhatta]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 11:42:17 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviation technology]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[UK aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=15396</guid>

					<description><![CDATA[<p>The UK&#8217;s Civil Aviation Authority (CAA) says reports of lithium-ion devices overheating or malfunctioning on flights nearly doubled in a [&#8230;]</p>
<p>The post <a href="https://aviospace.org/2000-devices-per-flight-uk-civil-aviation-authority-reveals-36-of-passengers-are-driving-a-98-rise-in-aircraft-battery-fire-risks/">2,000 Devices per Flight: UK Civil Aviation Authority Reveals 36% of Passengers Are Driving a 98% Rise in Aircraft Battery Fire Risks</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/2000-devices-per-flight-uk-civil-aviation-authority-reveals-36-of-passengers-are-driving-a-98-rise-in-aircraft-battery-fire-risks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
