<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The World’s Biggest Airline by Fleet Size in 2026: A Data-Driven Breakdown	</title>
	<atom:link href="https://aviospace.org/biggest-airline-by-fleet-size-2026/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/biggest-airline-by-fleet-size-2026/</link>
	<description></description>
	<lastBuildDate>Tue, 01 Sep 2026 07:56:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: American Airlines Shakes Up Leadership After $71M Profit Trails United and Delta - Avio Space		</title>
		<link>https://aviospace.org/biggest-airline-by-fleet-size-2026/#comment-6512</link>

		<dc:creator><![CDATA[American Airlines Shakes Up Leadership After $71M Profit Trails United and Delta - Avio Space]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 07:56:31 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=11442#comment-6512</guid>

					<description><![CDATA[[&#8230;] American works to close a widening profit gap with Delta Air Lines (DL) and United Airlines (UA), [three of these carriers have the largest fleet in the world]and follows a unanimous no-confidence vote in Isom from the carrier&#8217;s flight [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] American works to close a widening profit gap with Delta Air Lines (DL) and United Airlines (UA), [three of these carriers have the largest fleet in the world]and follows a unanimous no-confidence vote in Isom from the carrier&#8217;s flight [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why Airlines Are Canceling Flights Over Israel and Iran: KLM, Lufthansa Updates - Avio Space		</title>
		<link>https://aviospace.org/biggest-airline-by-fleet-size-2026/#comment-6495</link>

		<dc:creator><![CDATA[Why Airlines Are Canceling Flights Over Israel and Iran: KLM, Lufthansa Updates - Avio Space]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 17:59:21 +0000</pubDate>
		<guid isPermaLink="false">https://aviospace.org/?p=11442#comment-6495</guid>

					<description><![CDATA[[&#8230;] biggest gold heist in Canada, cancelled four flights scheduled to land in Israel on Friday, while United Airlines, the carrier with the largest fleet in the world, suspended its services to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] biggest gold heist in Canada, cancelled four flights scheduled to land in Israel on Friday, while United Airlines, the carrier with the largest fleet in the world, suspended its services to [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
