<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diwas Pokhrel, Author at Avio Space</title>
	<atom:link href="https://aviospace.org/author/diwas-pokhrel/feed/" rel="self" type="application/rss+xml" />
	<link>https://aviospace.org/author/diwas-pokhrel/</link>
	<description></description>
	<lastBuildDate>Tue, 19 May 2026 12:01:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://aviospace.org/wp-content/uploads/2024/02/avio-fav.jpg</url>
	<title>Diwas Pokhrel, Author at Avio Space</title>
	<link>https://aviospace.org/author/diwas-pokhrel/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Has Singapore Airlines Quietly Doubled Cancellation Fees on Long-Haul Tickets?</title>
		<link>https://aviospace.org/why-has-singapore-airlines-quietly-doubled-cancellation-fees-on-long-haul-tickets/</link>
					<comments>https://aviospace.org/why-has-singapore-airlines-quietly-doubled-cancellation-fees-on-long-haul-tickets/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Tue, 19 May 2026 11:15:38 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation economy]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Singapore Airlines (SQ)]]></category>
		<category><![CDATA[Singapore Changi Airport (SIN)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=14349</guid>

					<description><![CDATA[<p>Singapore Airlines (SQ) has revised upward its cancellation fees for long-haul commercial tickets across all cabin classes and fare types, [&#8230;]</p>
<p>The post <a href="https://aviospace.org/why-has-singapore-airlines-quietly-doubled-cancellation-fees-on-long-haul-tickets/">Why Has Singapore Airlines Quietly Doubled Cancellation Fees on Long-Haul Tickets?</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/why-has-singapore-airlines-quietly-doubled-cancellation-fees-on-long-haul-tickets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$49.5M ET302 Verdict: Boeing Ordered to Pay Samya Stumo’s Family Over Ethiopian Airlines 737 MAX Crash</title>
		<link>https://aviospace.org/49-5m-et302-verdict-boeing-ordered-to-pay-samya-stumos-family-over-ethiopian-airlines-737-max-crash/</link>
					<comments>https://aviospace.org/49-5m-et302-verdict-boeing-ordered-to-pay-samya-stumos-family-over-ethiopian-airlines-737-max-crash/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Thu, 14 May 2026 12:05:28 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aviation economy]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 737 MAX]]></category>
		<category><![CDATA[Ethiopian Airlines]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[US aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=14207</guid>

					<description><![CDATA[<p>On 13 May 2026, an Illinois federal jury ordered The Boeing Company to pay $49.5 million in compensatory damages to [&#8230;]</p>
<p>The post <a href="https://aviospace.org/49-5m-et302-verdict-boeing-ordered-to-pay-samya-stumos-family-over-ethiopian-airlines-737-max-crash/">$49.5M ET302 Verdict: Boeing Ordered to Pay Samya Stumo’s Family Over Ethiopian Airlines 737 MAX Crash</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/49-5m-et302-verdict-boeing-ordered-to-pay-samya-stumos-family-over-ethiopian-airlines-737-max-crash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 20 Most Polluted Airports in the World</title>
		<link>https://aviospace.org/top-20-most-polluted-airports-in-the-world/</link>
					<comments>https://aviospace.org/top-20-most-polluted-airports-in-the-world/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Thu, 14 May 2026 05:10:48 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[UK aviation]]></category>
		<category><![CDATA[US aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=14192</guid>

					<description><![CDATA[<p>A new global aviation emissions study has identified Dubai International Airport (DXB) and Heathrow Airport (LHR) as the world’s two [&#8230;]</p>
<p>The post <a href="https://aviospace.org/top-20-most-polluted-airports-in-the-world/">Top 20 Most Polluted Airports in the World</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/top-20-most-polluted-airports-in-the-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Korean Air Expands Jakarta Service with Daily Dreamliner Flights</title>
		<link>https://aviospace.org/korean-air-expands-jakarta-service-with-daily-dreamliner-flights/</link>
					<comments>https://aviospace.org/korean-air-expands-jakarta-service-with-daily-dreamliner-flights/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Tue, 12 May 2026 11:08:17 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airline Route Expansion]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Incheon International Airport]]></category>
		<category><![CDATA[Korean Air]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=14121</guid>

					<description><![CDATA[<p>Korean Air (KE) will restore daily service between Seoul Incheon International Airport (ICN) and Soekarno-Hatta International Airport (CGK) in Jakarta [&#8230;]</p>
<p>The post <a href="https://aviospace.org/korean-air-expands-jakarta-service-with-daily-dreamliner-flights/">Korean Air Expands Jakarta Service with Daily Dreamliner Flights</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/korean-air-expands-jakarta-service-with-daily-dreamliner-flights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Contorted On A Full Flight At 35,000 Feet: Passenger Says American Airlines Ignored Oversized Seating Policy</title>
		<link>https://aviospace.org/contorted-on-a-full-flight-at-35000-feet-passenger-says-american-airlines-ignored-oversized-seating-policy/</link>
					<comments>https://aviospace.org/contorted-on-a-full-flight-at-35000-feet-passenger-says-american-airlines-ignored-oversized-seating-policy/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Fri, 08 May 2026 08:54:04 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[American Airlines (AA)]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[United States Air Force (USAF))]]></category>
		<category><![CDATA[US aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=14030</guid>

					<description><![CDATA[<p>An American Airlines (AA) passenger has triggered renewed scrutiny over airline seating enforcement policies after alleging he was forced into [&#8230;]</p>
<p>The post <a href="https://aviospace.org/contorted-on-a-full-flight-at-35000-feet-passenger-says-american-airlines-ignored-oversized-seating-policy/">Contorted On A Full Flight At 35,000 Feet: Passenger Says American Airlines Ignored Oversized Seating Policy</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/contorted-on-a-full-flight-at-35000-feet-passenger-says-american-airlines-ignored-oversized-seating-policy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>These Are the Five Most Powerful Fighter Jets in 2026</title>
		<link>https://aviospace.org/these-are-the-five-most-powerful-fighter-jets-in-2026/</link>
					<comments>https://aviospace.org/these-are-the-five-most-powerful-fighter-jets-in-2026/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:11:28 +0000</pubDate>
				<category><![CDATA[Community Support]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Military aircraft]]></category>
		<category><![CDATA[military aviation]]></category>
		<category><![CDATA[United States Air Force (USAF))]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13998</guid>

					<description><![CDATA[<p>The North American X-15 has been one of the most seminal aircraft in the history of aviation. After all, the [&#8230;]</p>
<p>The post <a href="https://aviospace.org/these-are-the-five-most-powerful-fighter-jets-in-2026/">These Are the Five Most Powerful Fighter Jets in 2026</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/these-are-the-five-most-powerful-fighter-jets-in-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Israel’s $119 Billion Defense Plan: Why It’s Buying F-35 and F-15IA Jets?</title>
		<link>https://aviospace.org/israels-119-billion-defense-plan-why-its-buying-f-35-and-f-15ia-jets/</link>
					<comments>https://aviospace.org/israels-119-billion-defense-plan-why-its-buying-f-35-and-f-15ia-jets/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Mon, 04 May 2026 11:33:26 +0000</pubDate>
				<category><![CDATA[Community Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Defense aircraft]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Military aircraft]]></category>
		<category><![CDATA[military aviation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Air Force (USAF))]]></category>
		<category><![CDATA[US aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13949</guid>

					<description><![CDATA[<p>Israel&#8217;s Ministerial Committee on Procurement formally approved the acquisition of two new combat squadrons on Sunday, May 3, 2026 — [&#8230;]</p>
<p>The post <a href="https://aviospace.org/israels-119-billion-defense-plan-why-its-buying-f-35-and-f-15ia-jets/">Israel’s $119 Billion Defense Plan: Why It’s Buying F-35 and F-15IA Jets?</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/israels-119-billion-defense-plan-why-its-buying-f-35-and-f-15ia-jets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spirit Airlines Collapse: Budget Carrier Prepares to Cease Operations After $500M Rescue Deal Falls Apart</title>
		<link>https://aviospace.org/spirit-airlines-collapse-budget-carrier-prepares-to-cease-operations-after-500m-rescue-deal-falls-apart/</link>
					<comments>https://aviospace.org/spirit-airlines-collapse-budget-carrier-prepares-to-cease-operations-after-500m-rescue-deal-falls-apart/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Sat, 02 May 2026 09:15:24 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Spirit Airlines]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Air Force (USAF))]]></category>
		<category><![CDATA[US aviation]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13933</guid>

					<description><![CDATA[<p>Spirit Airlines (NK) is preparing for a potential cessation of operations after failing to secure a critical $500 million rescue [&#8230;]</p>
<p>The post <a href="https://aviospace.org/spirit-airlines-collapse-budget-carrier-prepares-to-cease-operations-after-500m-rescue-deal-falls-apart/">Spirit Airlines Collapse: Budget Carrier Prepares to Cease Operations After $500M Rescue Deal Falls Apart</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/spirit-airlines-collapse-budget-carrier-prepares-to-cease-operations-after-500m-rescue-deal-falls-apart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fiji Airways Cancels Flights to This US City Just Under 2 Years</title>
		<link>https://aviospace.org/fiji-airways-cancels-flights-to-this-us-city-just-under-2-years/</link>
					<comments>https://aviospace.org/fiji-airways-cancels-flights-to-this-us-city-just-under-2-years/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 07:31:05 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[airline routes]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[Dallas Fort Worth International Airport]]></category>
		<category><![CDATA[Fiji Airways (FJ)]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13812</guid>

					<description><![CDATA[<p>Fiji Airways (FJ) will suspend its nonstop service between Nadi International Airport (NAN), Fiji and Dallas/Fort Worth International Airport (DFW), [&#8230;]</p>
<p>The post <a href="https://aviospace.org/fiji-airways-cancels-flights-to-this-us-city-just-under-2-years/">Fiji Airways Cancels Flights to This US City Just Under 2 Years</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/fiji-airways-cancels-flights-to-this-us-city-just-under-2-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Navi Mumbai Airport International Flights Delayed Despite Record Growth, But Why?</title>
		<link>https://aviospace.org/navi-mumbai-airport-international-flights-delayed-despite-record-growth-but-why/</link>
					<comments>https://aviospace.org/navi-mumbai-airport-international-flights-delayed-despite-record-growth-but-why/#respond</comments>
		
		<dc:creator><![CDATA[Diwas Pokhrel]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 11:56:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Asian aviation]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[aviospace.org]]></category>
		<category><![CDATA[aviospace.org news]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian aviation]]></category>
		<category><![CDATA[latest aviation news]]></category>
		<category><![CDATA[Navi Mumbai International Airport (NMIA)]]></category>
		<guid isPermaLink="false">https://aviospace.org/?p=13771</guid>

					<description><![CDATA[<p>International operations from Navi Mumbai International Airport (NMI) have been delayed due to geopolitical tensions in West Asia, even as [&#8230;]</p>
<p>The post <a href="https://aviospace.org/navi-mumbai-airport-international-flights-delayed-despite-record-growth-but-why/">Navi Mumbai Airport International Flights Delayed Despite Record Growth, But Why?</a> appeared first on <a href="https://aviospace.org">Avio Space</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aviospace.org/navi-mumbai-airport-international-flights-delayed-despite-record-growth-but-why/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
