[ Note: The rankings were based on the data from OAG, a global air traffic data provider. The data was available when the writer last checked the website on 15th February.]
10.Brunei Darussalam

Photo: Aerra Carnicom | Wikimedia Commons
Seats in 2024 February | Seats in2025 February | Change |
71294 | 74778 | 4.9% |

Photo: Montague Smith| Wikimedia Commons
Airline | Current fleet |
Royal Brunei Airlines | 12 |
The Sultan’s Flight | N/A |

Photo: Adznee Abas| Wikimedia Commons
Airports | Runway length |
Brunei International Airport | 3,685 m × 46 m (12,090 ft × 151 ft) |
Anduki Airfield | 820 m × 32 m (2,690 ft × 105 ft) |
9,Lao People’s Democratic Republic

Photo: Aerra Carnicom | Wikimedia Commons
Seats in 2024 February | Seats in2025 February | Change |
196343 | 241679 | 25.4% |

Photo:Francisco Anzola | Wikimedia Commons
Airline | Current fleet |
Lao Airlines | 11 (Aircraft type ATR 42/72 and Airbus A320) |
Lao Skyway | 1(Aircraft type De Havilland Canada DHC-6 Twin Otter) |
Lanexang Airways International | 2(Aircraft type) |

Photo: SaiLp | Wikimedia Commons
Airports | Runway length |
Attapeu International Airport | 1,850m(6,070ft) |
Bokeo International Airport | 2,700m(8,858ft) |
Luang Prabang International Airport | 2,500m(7218ft) |
Sayaboury Airport | 992m(3,254ft) |
8,Myanmar

Photo: Perhelion | Wikimedia Commons
Seats in 2024 February | Seats in2025 February | Change |
297036 | 293043 | -1.2% |

Photo: Md Shaifuzzaman Ayon | Wikimedia Commons
Airline | Current fleet |
Mingalar Aviation Services | 3(Aircraft type ATR 42/72 ) |
Mann Yadanarpon Airlines | 3(Aircraft type ATR 42/72 ) |
Myanmar International Airlines | 9(Aircraft type ATR 42/72,Airbus A319 and Airbus A320) |
Air Thanlwin | 4(Aircraft type ATR 42/72) |

Photo: M Radzi Desa| Wikimedia
Airports | Runway length |
Yangon International Airport | 3,414m(11,201ft) |
Nay Pyi Taw International Airport | 3,657m(12,000ft) |
Anisakan Airport | 3,054m(10,020ft) |
Ann Airport | 2,591m(8,500ft) |
7,Cambodia

Photo: ទេព_សុវិចិត្រ | Wikimedia Commons
Seats in 2024 February | Seats in2025 February | Change |
359965 | 447479 | 24.3% |

Photo: Windmemories | Wikimedia Commons
Airline | Current fleet |
AirAsia Cambodia | 2(Aircraft type Airbus A320) |
Cambodia Airways | 5(Aircraft type Airbus A320-200 and Airbus A319) |
Air Cambodia | 5(Aircraft type ATR 42/72,Airbus A320-200 and Airbus A321-200) |
Sky Angkor Airlines | 6(Aircraft type Airbus A320-200 and Airbus A321-200) |

Photo: M Radzi Desa | Wikimedia Commons
Airports | Runway length |
Phnom Penh International Airport | 3,000m(10,000ft) |
Siem Reap–Angkor International Airport | 3,605m(11,827ft) |
Sihanouk International Airport | 3,300m(10,827ft) |
6,Singapore

Photo: Aerra Carnicom | Wikimedia Commons
Seats in 2024 February | Seats in2025 February | Change |
3270566 | 3324655 | 1.7% |

Airline | Current fleet |
Jetstar Asia Airways | 13(Aircraft type Airbus A320-200) |
Scoot | 55(Aircraft type Airbus A320,Airbus A321neo and Boeing 787 Dreamliner) |
Singapore Airlines | 158(Aircraft type Airbus A350 XWB, Airbus A380,Boeing 737 and Boeing 787 Dreamliner) |

Photo: Mike Peel | Wikimedia Commons
Airports | Runway length |
Singapore Changi Airport | 4,000m(13123ft) |
Seletar Airport | 1,836m(6023ft) |
Pulau Sudong Airport | 2,438m(7998ft) |
5,Philippines

Photo: FBenjr123 | Wikimedia Commons
Seats in 2024 February | Seats in2025 February | Change |
4279958 | 4766887 | 11.4% |

Photo: Aaron Davis | Wikimedia Commons
Airline | Current fleet |
Cebu Pacific | 93(Aircraft type ATR 42/72, Airbus A320,Airbus A321 and Airbus A330) |
Philippine Airlines | 173(Aircraft type Airbus A320,Airbus A321,Airbus A330,Airbus A350 XWB, Boeing 777 and De Havilland Canada DHC-8 Dash 8) |
SkyJet Airlines | 4(Aircraft typeBritish Aerospace BAe 146/Avro RJ) |
Sunlight Air | 3(Aircraft type ATR 42/72) |

Photo: Luisztdt | Wikimedia Commons
Airports | Runway length |
Clark International Airport | 3,200 m (10,500 ft) |
Kalibo International Airport | 2,500 m (8,200 ft) |
Ninoy Aquino International Airport | 3,737 m (12,260 ft) |
Puerto Princesa International Airport | 2,600 m (8,500 ft) |
4, Malaysia

Photo: MapGrid | Wikimedia Commons
Seats in 2024 February | Seats in2025 February | Change |
4874683 | 5218607 | 7.1 |

Photo: Mhashan | Wikimedia Commons
Airline | Current fleet |
Malaysia Airlines | 84(Aircraft type Airbus A330,Airbus A350 XWB and Boeing 737) |
Batik Air Malaysia | 39(Aircraft type Airbus A330 and Boeing 737) |
AirAsia | 108(Aircraft type Airbus A320 and Airbus A321) |
MASwisngs | 15(Aircraft type ATR 42/72 and De Havilland Canada DHC-6 Twin Otter) |

Photo: Dmitry Avdeev | Wikimedia Commons
Airports | Runway length |
Kuching International Airport | 3,780m(12,402ft) |
Kuala Lumpur International Airport | 4,019m(13,186ft) |
Pangkor Airport | 792(2,598ft) |
Mersing Airport | 500(1649ft) |
3. Vietnam

Photo: Nguyễn Anh Thoan | Wikimedia Commons
Seats in 2024 February | Seats in2025 February | Change |
5724014 | 5980253 | 4.5% |

Photo: Grahame Hutchison | Wikimedia Commons
Airline | Current fleet |
Bamboo Airways | 7 (Aircraft type Airbus A320 and Airbus A321) |
VietJet Air | 94 (Aircraft type Airbus A320,Airbus A321 and Airbus A330) |
Pacific Airlines | 3 (Aircraft type Airbus A321) |
Vietnam Airlines | 96(Aircraft type Airbus A320, Airbus A321,Airbus A350 XWB, Boeing 787 Dreamliner and Fokker 70 / 100) |

Photo: Kiepngheoxurose | Wikimedia Commons
Airports | Runway length |
Can Tho International Airport | 3,000m(9843ft) |
Van Don International Airport | 3,600m(11811ft) |
Dong Hoi Airport | 2,400(7874ft) |
Tho Xuan Airport | 3,200(10,498ft) |
2. Thailand

Photo: Zscout370 | Wikimedia Commons
Seats in 2024 February | Seats in2025 February | Change |
6769860 | 7431108 | 9.8% |

Photo: Peter Bakema| Wikimedia Commons
Airline | Current fleet |
Bangkok Airways | 23(Aircraft type ATR 42/72, Airbus A319 and Airbus A320) |
Nok Air | 14(Aircraft type Boeing 737) |
Thai AirAsia | 60(Aircraft type Airbus A320 and Airbus A321) |
Thai Lion Air | 27(Aircraft type Boeing 737) |

Photo: Andre Wadman | Wikimedia Commons
Airports | Runway length |
Don Mueang International Airport | 3,700m(12139ft) |
Hat Yai International Airport | 3,150m(10,007ft) |
Betong Airport | 1,800m(5,906ft) |
Lampang Airport | 1,971m(6465ft) |
1. Indonesia

Photo: Achim55 | Wikimedia Commons
Seats in 2024 February | Seats in2025 February | Change |
9844673 | 9401267 | -4.5 |

Photo: Jakkrit Prasertwit | Wikimedia Commons
Airline | Current fleet |
Pacific Royale Airways | N\A |
Garuda Indonesia | 72(Aircraft type Airbus A330, Boeing 737 and Boeing 777) |
Indonesia Air Transport | 3(Aircraft type ATR 42/72 and Embraer ERJ-145) |
Indonesia AirAsia | 30(Aircraft type Airbus A320) |

Photo: Directorate General of Civil Aviation of Indonesian Ministry of Transport | Wikimedia Commons
Airports | Runway length |
Harun Thohir Airport | 1,000m(3,281ft) |
Kertajati International Airport | 3,000(9843ft) |
Harun Thohir Airport | 1,000m(3281ft) |
Ngloram Airport | 1,500m(4921ft) |